Salary in Singapore Survey: Median Gross Monthly Income from Work – Full-Time Employed Residents 15 years old and above – By Highest Qualification, Age and Sex – June 2010
Gross Monthly Income from Work defined: This refers to the total amount of income earned from employment during the full calendar month preceding the date of the interview. For employees, this would include wages or salaries, allowances, overtime, commission, tips and bonuses. It would also include the employee’s Central Provident Fund contribution but not the employer’s contribution for the employee. For employers and own account workers, it refers to the total receipts from sales and services performed less the business expenses incurred.
Sex / Age (Years) | Total | No Formal Qualification / Lower Pri | Primary | Lower Sec | Secondary | Post-Sec | Diploma & Professional Qualification | Degree Graduates |
Total | 2,710 | 1,120 | 1,400 | 1,610 | 2,170 | 2,200 | 3,000 | 5,000 |
15 – 24 | 1,600 | - | - | 1,050 | 1,200 | 1,200 | 1,730 | 2,600 |
25 – 29 | 2,710 | - | - | 1,520 | 1,750 | 1,800 | 2,400 | 3,500 |
30 – 39 | 3,490 | 1,300 | 1,400 | 1,730 | 2,250 | 2,250 | 3,080 | 5,200 |
40 – 49 | 3,000 | 1,300 | 1,500 | 1,670 | 2,380 | 2,710 | 4,120 | 7,280 |
50 – 59 | 2,170 | 1,200 | 1,370 | 1,600 | 2,330 | 2,980 | 4,830 | 8,170 |
60 | 1,500 | 940 | 1,200 | 1,500 | 2,000 | 2,500 | 4,500 | 7,500 |
& above | ||||||||
Males | 2,920 | 1,400 | 1,510 | 1,800 | 2,200 | 2,300 | 3,250 | 5,750 |
15 – 24 | 1,500 | - | - | 1,150 | 1,200 | 1,300 | 1,800 | 2,700 |
25 – 29 | 2,710 | - | - | 1,600 | 1,800 | 1,870 | 2,490 | 3,500 |
30 – 39 | 3,630 | 1,750 | 1,500 | 2,000 | 2,400 | 2,250 | 3,200 | 5,480 |
40 – 49 | 3,250 | 1,580 | 1,730 | 1,950 | 2,500 | 2,710 | 4,500 | 7,880 |
50 – 59 | 2,380 | 1,500 | 1,530 | 1,800 | 2,380 | 2,860 | 5,000 | 8,750 |
60 | 1,630 | 1,000 | 1,300 | 1,500 | 2,000 | 2,500 | 4,670 | 7,500 |
& above | ||||||||
Females | 2,500 | 920 | 1,040 | 1,300 | 2,080 | 2,050 | 2,710 | 4,380 |
15 – 24 | 1,630 | - | - | 1,000 | 1,210 | 1,200 | 1,700 | 2,600 |
25 – 29 | 2,710 | - | - | 1,500 | 1,630 | 1,730 | 2,380 | 3,500 |
30 – 39 | 3,250 | 1,000 | 1,190 | 1,500 | 2,170 | 2,190 | 3,000 | 4,880 |
40 – 49 | 2,710 | 1,000 | 1,100 | 1,300 | 2,220 | 2,860 | 3,750 | 6,170 |
50 – 59 | 1,950 | 1,000 | 1,000 | 1,260 | 2,290 | 3,050 | 4,330 | 7,480 |
60 | 1,130 | 800 | 980 | 1,130 | 2,040 | 2,600 | 4,110 | 6,250 |
& above |
Sex / Age (Years) | Total | No Formal Qualification / Lower Pri | Primary | Lower Sec | Secondary | Post-Sec | Diploma & Professional Qualification | Degree Graduates |
Man vs Woman | 17% | 52% | 45% | 38% | 6% | 12% | 20% | 31% |
15 – 24 | -8% | - | - | 15% | -1% | 8% | 6% | 4% |
25 – 29 | 0% | - | - | 7% | 10% | 8% | 5% | 0% |
30 – 39 | 12% | 75% | 26% | 33% | 11% | 3% | 7% | 12% |
40 – 49 | 20% | 58% | 57% | 50% | 13% | -5% | 20% | 28% |
50 – 59 | 22% | 50% | 53% | 43% | 4% | -6% | 15% | 17% |
60 | 44% | 25% | 33% | 33% | -2% | -4% | 14% | 20% |
& above |
In the meantime, check out the previous year’s top 100 average ranking of Salaries in Singapore 2010 Guide or see the average 2011 salary in Singapore.
Ref:http://www.salarysingapore.com/
No comments:
Post a Comment