Rank | Singapore Top 100 Jobs / Occupations | Average Salaries | First Quartile | Median Salaries | Third Quartile |
1 | Managing director / Chief executive officer | 17,661 | 8,000 | 13,733 | 22,910 |
2 | Trade broker (including oil and bunker trader) | 16,165 | 8,500 | 16,680 | 23,166 |
3 | Commodities derivatives broker | 12,977 | 9,000 | 13,462 | 17,693 |
4 | Chief operating officer / General Manager | 12,922 | 7,825 | 11,435 | 15,930 |
5 | Financial derivatives dealer / broker | 12,424 | 5,400 | 13,750 | 16,333 |
6 | Risk analyst (financial) | 11,787 | 5,708 | 8,750 | 15,092 |
7 | Company director | 11,434 | 6,054 | 9,583 | 14,756 |
8 | Foreign exchange dealer / broker | 11,195 | 5,859 | 9,340 | 13,334 |
9 | Financial / Investment adviser | 11,152 | 5,000 | 8,358 | 15,348 |
10 | Fund manager | 11,010 | 6,282 | 11,000 | 16,000 |
11 | Diagnostic radiologist | 10,423 | 3,683 | 4,639 | 17,650 |
12 | Lawyer (excluding advocate and solicitor) | 10,275 | 6,161 | 8,376 | 12,052 |
13 | Creative director (advertising) | 9,945 | 5,500 | 7,200 | 14,000 |
14 | Financial / Insurance services manager | 9,754 | 5,300 | 7,530 | 11,452 |
15 | General practitioner / physician | 9,605 | 8,000 | 8,900 | 10,100 |
16 | Treasury manager | 8,832 | 5,350 | 7,464 | 10,610 |
17 | Marketing and sales representative | 8,688 | 3,800 | 5,000 | 7,000 |
18 | Information technology project manager | 8,338 | 6,225 | 8,000 | 10,342 |
19 | Customer service manager | 8,130 | 4,098 | 5,800 | 9,425 |
20 | Network and communications manager | 8,020 | 5,542 | 6,800 | 9,537 |
21 | IT service manager | 7,633 | 5,260 | 6,672 | 8,885 |
22 | Advocate / Solicitor | 7,630 | 4,500 | 5,850 | 8,500 |
23 | Policy and planning manager | 7,563 | 4,900 | 6,458 | 8,700 |
24 | Software and applications manager | 7,505 | 5,450 | 6,952 | 8,334 |
25 | Business development manager | 7,228 | 4,524 | 6,089 | 8,700 |
26 | Database architect | 7,169 | 5,147 | 5,847 | 9,600 |
27 | Chief information officer / Chief technology officer | 7,130 | 5,100 | 6,498 | 8,250 |
28 | Human resource consultant | 7,105 | 4,280 | 5,782 | 7,941 |
29 | Budgeting and financial accounting manager | 7,091 | 4,800 | 6,266 | 8,395 |
30 | Legal officer | 7,071 | 3,800 | 5,225 | 8,850 |
31 | University, polytechnic and higher education teacher | 6,996 | 4,100 | 7,100 | 8,700 |
32 | Research and development manager | 6,898 | 4,640 | 6,188 | 8,718 |
33 | Technical / Engineering services manager | 6,878 | 4,680 | 6,300 | 8,500 |
34 | Human resource manager | 6,660 | 4,392 | 5,800 | 8,000 |
35 | Quality assurance manager | 6,398 | 4,300 | 5,732 | 8,096 |
36 | Procurement / Purchasing manager | 6,226 | 4,250 | 5,600 | 7,475 |
37 | Wholesale trade manager | 6,143 | 4,045 | 5,149 | 7,280 |
38 | Management and business consultant | 6,055 | 3,900 | 5,150 | 6,983 |
39 | Hydrographic surveyor | 6,039 | 4,566 | 5,768 | 7,450 |
40 | Producer / Director of commercials | 6,023 | 3,000 | 6,400 | 7,992 |
41 | Sales and marketing manager | 5,923 | 3,901 | 5,000 | 6,867 |
42 | Insurance underwriter | 5,756 | 3,076 | 3,927 | 5,656 |
43 | Manufacturing plant / production manager | 5,720 | 3,989 | 5,200 | 6,981 |
44 | Transport operations manager | 5,698 | 4,000 | 5,080 | 6,825 |
45 | Administration manager | 5,661 | 3,730 | 5,000 | 6,584 |
46 | Health services manager | 5,629 | 4,300 | 5,200 | 6,400 |
47 | Medical scientist | 5,553 | 3,515 | 5,061 | 6,009 |
48 | Advertising / Public relations manager | 5,487 | 3,800 | 4,800 | 6,550 |
49 | Building architect | 5,450 | 3,800 | 4,650 | 6,050 |
50 | Dentist | 5,444 | 3,300 | 3,660 | 6,800 |
51 | Chief / executive cook | 5,426 | 3,599 | 5,036 | 6,800 |
52 | Financial analyst (eg equities analyst, credit analyst) | 5,376 | 3,750 | 4,500 | 5,946 |
53 | Auditor (accounting) | 5,344 | 3,400 | 4,200 | 6,396 |
54 | Chemical engineer | 5,215 | 3,504 | 4,805 | 6,480 |
55 | Supply and distribution / Logistics / Warehousing manager | 5,159 | 3,500 | 4,500 | 6,202 |
56 | Premises and facilities maintenance manager | 5,143 | 3,570 | 4,600 | 5,992 |
57 | Information technology testing / quality assurance specialist | 5,133 | 3,626 | 4,501 | 6,829 |
58 | Network / Infrastructure architect and engineer | 5,130 | 3,397 | 4,200 | 5,750 |
59 | Pharmacologist | 5,095 | 3,340 | 3,790 | 6,854 |
60 | Building and construction project manager | 5,068 | 3,600 | 4,700 | 6,000 |
61 | Database administrator | 4,909 | 3,391 | 4,639 | 6,000 |
62 | Information technology security specialist | 4,880 | 3,290 | 4,525 | 5,697 |
63 | Ships’ engineer | 4,854 | 2,242 | 4,000 | 7,500 |
64 | Materials engineer | 4,832 | 3,885 | 4,848 | 5,949 |
65 | Telecommunications engineer | 4,809 | 3,800 | 4,700 | 5,679 |
66 | Call centre manager | 4,796 | 3,004 | 3,800 | 5,065 |
67 | Applications / Systems programmer | 4,783 | 3,256 | 4,222 | 5,834 |
68 | Systems analyst | 4,725 | 3,494 | 4,370 | 5,500 |
69 | Petroleum / Natural gas engineer | 4,668 | 3,075 | 3,650 | 6,069 |
70 | Industrial safety engineer | 4,654 | 3,325 | 4,500 | 5,578 |
71 | Market research analyst | 4,623 | 3,088 | 4,000 | 5,209 |
72 | Credit and loans officer | 4,553 | 2,800 | 3,731 | 5,083 |
73 | Statistical, mathematical and actuarial associate | 4,397 | 3,332 | 4,165 | 4,921 |
74 | Journalist | 4,395 | 2,669 | 3,071 | 5,352 |
75 | Electrical engineer | 4,389 | 3,265 | 4,050 | 5,028 |
76 | Food and drink technologist | 4,370 | 2,691 | 3,158 | 6,163 |
77 | Industrial and production engineer | 4,357 | 3,119 | 3,854 | 5,113 |
78 | Technical writer | 4,341 | 2,900 | 4,110 | 4,938 |
79 | Civil engineer | 4,325 | 3,081 | 3,950 | 5,000 |
80 | Artistic director (stage, film, television and radio) | 4,322 | 3,225 | 3,700 | 5,425 |
81 | Chemist | 4,275 | 2,860 | 3,632 | 5,000 |
82 | Electronics engineer | 4,262 | 3,200 | 3,840 | 4,935 |
83 | Specialist medical practitioner (medical) | 4,220 | 2,690 | 3,600 | 4,085 |
84 | Surveyor | 4,199 | 2,808 | 4,000 | 4,655 |
85 | Producer (stage, film, television, computer games, video and radio) | 4,191 | 2,700 | 3,767 | 5,550 |
86 | Network / Computer systems administrator | 4,154 | 3,000 | 3,808 | 4,997 |
87 | Aged care services manager | 4,136 | 3,800 | 4,153 | 4,629 |
88 | Software, web and multimedia developer | 4,076 | 3,100 | 3,520 | 4,700 |
89 | Advertising copywriter | 4,064 | 2,800 | 3,650 | 4,438 |
90 | Education manager | 4,056 | 2,300 | 3,000 | 4,810 |
91 | Sports centre manager | 4,044 | 3,000 | 3,400 | 4,160 |
92 | Mechanical engineer | 4,040 | 2,910 | 3,606 | 4,645 |
93 | Environmental engineer | 4,006 | 3,000 | 3,885 | 4,500 |
94 | Arts and cultural centre manager | 3,978 | 3,058 | 4,267 | 4,600 |
95 | Accountant | 3,949 | 3,000 | 3,946 | 4,500 |
96 | Quantity surveyor | 3,808 | 2,950 | 3,500 | 4,300 |
97 | Air transport service supervisor | 3,787 | 3,535 | 3,721 | 3,955 |
98 | Pharmacist | 3,739 | 3,031 | 3,833 | 4,500 |
99 | Postal service manager | 3,695 | 2,600 | 3,066 | 4,350 |
100 | Translator | 3,684 | 2,812 | 3,494 | 4,134 |
No comments:
Post a Comment