Reference Exchange Rate. ~ 17-11-2017
Country | Currency | Value | Rate |
---|---|---|---|
USD | 1/-=K | 1,366.0 | |
EUR | 1/-=K | 1,610.8 | |
SGD | 1/-=K | 1,007.9 | |
GBP | 1/-=K | 1,804.1 | |
CHF | 1/-=K | 1,375.5 | |
JPY | 100/-=K | 1,210.5 | |
AUD | 1/-=K | 1,035.9 | |
BDT | 1/-=K | 16.364 | |
BRL | 1/-=K | 414.60 | |
BND | 1/-=K | 1,007.8 |
Reference Exchange Rate
Date : 17th Nov 2017
1,366.00 / USD
Interest Rate(%)
Central Bank Rate | 10% pa |
Minimum Bank Deposit Rate | 8%pa |
Maximum Bank Lending Rate | 13%pa |
Economic Indicators (%)
GDP Growth | 5.90 % |
Annual Rate of Inflation | 4.66 % |
Year on Year Inflation | 3.40 % |
Source : Ministry of Planning and Finance
No comments:
Post a Comment