Manuals
Business operation manuals
Name | Update | Manual | Appendix |
Trading business operation manual | 18th Mar. 2016 | – – | |
Clearing and settlement business operation manual | 18th Mar. 2016 | – – | |
Book-entry transfer business operation manual | 18th Mar. 2016 | – – |
Guidelines
Name | Update | Guideline | Appendix |
Block trade | 22nd Feb. 2016 | – – | |
Error trade correction | 22nd Feb. 2016 | – – | |
Holding Annual General Meeting and dividend payment scheme | 25th Jul. 2016 | – – | |
Initial listing | 29th Jul. 2016 | – – | |
Market value assessment | 11th Jan. 2016 | – – | |
Model procedure of dematerialization (Listing without issuing new shares) | 4th Aug. 2016 | – – | |
Non-exchange transaction transfer | 22nd Feb. 2016 | – – | |
Outline of timely disclosure | 14th Oct. 2016 | – – | |
Putting up listed shares as pledge | 2nd Sep. 2016 | – – | |
To prevent insider trading | 8th Jun. 2016 | – – | |
Trading suspension | 22nd Feb. 2016 | – – |
Application and template documents
Name | Update | Document |
Trading | 27th Apr. 2016 | |
Clearing & settlement | 27th Apr. 2016 | |
Book-entry transfer | 27th Jun. 2016 | |
Initial listing | 26th Apr. 2016 | |
Trading qualification | 26th Apr. 2016 |
No comments:
Post a Comment