LATEST RENTAL TRANSACTIONS
HDB Town
4-ROOM
Note: Transactions in the last 2 months
Source: URA, https://www.squarefoot.com.sg
Note: Transactions in the last 2 months
Source: URA, https://www.squarefoot.com.sg
DATE | TOWN | PROJECT NAME | PROPERTY TYPE | EST. AREA (SQM) | MONTHLY RENT ($PSM) | MONTHLY RENT ($) | |
---|---|---|---|---|---|---|---|
DEC 2014 | SENGKANG | BLK 101 RIVERVALE WALK | 4-ROOM | 101 | 20.8 | 2,100 | |
DEC 2014 | BUKIT BATOK | BLK 102 BUKIT BATOK WEST AVENUE 6 | 4-ROOM | 108 | 16.7 | 1,800 | |
DEC 2014 | BUKIT MERAH | BLK 102 HENDERSON CRESCENT | 4-ROOM | 80 | 25.0 | 2,000 | |
DEC 2014 | TAMPINES | BLK 102 SIMEI STREET 1 | 4-ROOM | 104 | 24.0 | 2,500 | |
DEC 2014 | PUNGGOL | BLK 102D PUNGGOL FIELD | 4-ROOM | 90 | 23.3 | 2,100 | |
DEC 2014 | BUKIT MERAH | BLK 103A DEPOT ROAD | 4-ROOM | 95 | 26.8 | 2,550 | |
DEC 2014 | GEYLANG | BLK 104 ALJUNIED CRESCENT | 4-ROOM | 92 | 26.1 | 2,400 | |
DEC 2014 | PASIR RIS | BLK 104 PASIR RIS STREET 12 | 4-ROOM | 105 | 20.0 | 2,100 | |
DEC 2014 | WOODLANDS | BLK 104 WOODLANDS STREET 13 | 4-ROOM | 92 | 22.8 | 2,100 | |
DEC 2014 | PUNGGOL | BLK 104A EDGEFIELD PLAINS | 4-ROOM | 90 | 22.2 | 2,000 | |
DEC 2014 | JURONG EAST | BLK 105 JURONG EAST STREET 13 | 4-ROOM | 93 | 28.0 | 2,600 | |
DEC 2014 | PUNGGOL | BLK 105C EDGEFIELD PLAINS | 4-ROOM | 90 | 24.4 | 2,200 | |
DEC 2014 | BUKIT BATOK | BLK 106 BUKIT BATOK CENTRAL | 4-ROOM | 105 | 18.6 | 1,950 | |
DEC 2014 | BUKIT MERAH | BLK 106 HENDERSON CRESCENT | 4-ROOM | 81 | 34.6 | 2,800 | |
DEC 2014 | ANG MO KIO | BLK 107 ANG MO KIO AVENUE 4 | 4-ROOM | 96 | 27.1 | 2,600 | |
DEC 2014 | BUKIT BATOK | BLK 108 BUKIT BATOK WEST AVENUE 6 | 4-ROOM | 105 | 22.9 | 2,400 | |
DEC 2014 | JURONG EAST | BLK 108 JURONG EAST STREET 13 | 4-ROOM | 92 | 26.1 | 2,400 | |
DEC 2014 | TAMPINES | BLK 108 TAMPINES STREET 11 | 4-ROOM | 105 | 18.1 | 1,900 | |
DEC 2014 | BISHAN | BLK 112 BISHAN STREET 12 | 4-ROOM | 90 | 29.4 | 2,650 | |
DEC 2014 | BUKIT BATOK | BLK 112 BUKIT BATOK WEST AVENUE 6 | 4-ROOM | 105 | 24.8 | 2,600 |
...........
DISCLAIMER
LATEST SALE TRANSACTIONS
HDB Town
5-ROOM
Note: Transactions in the last 2 months
Source: URA, https://www.squarefoot.com.sg
Note: Transactions in the last 2 months
Source: URA, https://www.squarefoot.com.sg
DATE | TOWN | PROJECT NAME | STOREY | PROPERTY TYPE | MODEL | TENURE | AREA (SQM) | PRICE ($PSM) | PRICE ($) |
---|---|---|---|---|---|---|---|---|---|
17 DEC 2014 | WOODLANDS | BLK 750 WOODLANDS AVENUE 4 | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 1998 | 122 | 3,488 | 425,000 |
17 DEC 2014 | SEMBAWANG | BLK 504C CANBERRA LINK | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 2001 | 110 | 3,864 | 425,000 |
17 DEC 2014 | YISHUN | BLK 819 YISHUN STREET 81 | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 1987 | 127 | 3,940 | 500,000 |
17 DEC 2014 | PUNGGOL | BLK 117 EDGEFIELD PLAINS | XX TO XX | 5-ROOM | PREMIUM APARTMENT | 99 YRS FROM 2003 | 112 | 3,886 | 435,000 |
16 DEC 2014 | BUKIT MERAH | BLK 117 BUKIT MERAH CENTRAL | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 1977 | 117 | 5,554 | 650,000 |
16 DEC 2014 | BEDOK | BLK 666 JALAN DAMAI | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 1996 | 125 | 4,887 | 610,000 |
16 DEC 2014 | TAMPINES | BLK 453 TAMPINES STREET 42 | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 1987 | 122 | 4,252 | 518,000 |
16 DEC 2014 | HOUGANG | BLK 552 HOUGANG STREET 51 | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 1990 | 121 | 3,929 | 475,000 |
16 DEC 2014 | HOUGANG | BLK 971 HOUGANG STREET 91 | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 1999 | 116 | 4,230 | 490,000 |
16 DEC 2014 | SENGKANG | BLK 291D COMPASSVALE STREET | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 2001 | 110 | 4,316 | 475,000 |
16 DEC 2014 | ANG MO KIO | BLK 552 ANG MO KIO AVENUE 10 | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 1980 | 119 | 5,167 | 615,000 |
16 DEC 2014 | JURONG WEST | BLK 833 JURONG WEST STREET 81 | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 1993 | 127 | 3,423 | 435,000 |
16 DEC 2014 | JURONG WEST | BLK 662D JURONG WEST STREET 64 | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 2001 | 110 | 4,758 | 523,000 |
16 DEC 2014 | JURONG WEST | BLK 989D JURONG WEST STREET 93 | XX TO XX | 5-ROOM | PREMIUM APARTMENT | 99 YRS FROM 2008 | 110 | 4,650 | 512,000 |
16 DEC 2014 | BUKIT BATOK | BLK 390 BUKIT BATOK WEST AVENUE 5 | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 2004 | 118 | 5,167 | 610,000 |
16 DEC 2014 | BUKIT BATOK | BLK 288E BUKIT BATOK STREET 25 | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 1998 | 123 | 4,392 | 540,000 |
16 DEC 2014 | BUKIT PANJANG | BLK 211 PETIR ROAD | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 1988 | 122 | 4,144 | 505,000 |
16 DEC 2014 | BUKIT PANJANG | BLK 476 SEGAR ROAD | XX TO XX | 5-ROOM | PREMIUM APARTMENT | 99 YRS FROM 2002 | 111 | 3,649 | 405,000 |
16 DEC 2014 | CHOA CHU KANG | BLK 502 CHOA CHU KANG STREET 51 | XX TO XX | 5-ROOM | MODEL A | 99 YRS FROM 1995 | 132 | 3,563 | 470,000 |
16 DEC 2014 | CHOA CHU KANG | BLK 517 CHOA CHU KANG STREET 51 | XX TO XX | 5-ROOM | IMPROVED | 99 YRS FROM 1995 | 121 | 3,477 | 420,888 |
No comments:
Post a Comment