Do you want Square foot iPhone Applicatin!
PROPERTY SEARCH (COMMERCIAL / INDUSTRIAL)
ENTER PROJECT NAME OR STREET NAME (COMMERCIAL / INDUSTRIAL)
Note: For unnamed projects, please use Street View
Source: URA, squarefoot.com.sg
DISCLAIMER
PROPERTY TRENDS
.....................
SHOPHOUSES
Note: Exclude shophouses with no transactions in the last 12 months. *Based on transactions in the last 12 months.
Source: URA, https://www.squarefoot.com.sg
Source: URA, https://www.squarefoot.com.sg
DISTRICT | STREET NAME | TENURE | LAST TRANSACTED | 12M LOWEST* PRICE ($PSF) | 12M AVERAGE* PRICE ($PSF) | 12M HIGHEST* PRICE ($PSF) | # TRANSACTIONS* |
---|---|---|---|---|---|---|---|
1 | CLUB STREET | 999 | 27 MAY 2014 | 10,614 | 10,614 | 10,614 | 1 |
1 | GEMMILL LANE | 99 | 23 OCT 2014 | 4,285 | 5,797 | 6,723 | 3 |
1 | SOUTH BRIDGE ROAD | 99 | 20 OCT 2014 | 4,414 | 4,414 | 4,414 | 1 |
1 | SOUTH BRIDGE ROAD | 999 | 17 JUN 2014 | 4,460 | 4,823 | 5,186 | 2 |
1 | STANLEY STREET | FREEHOLD | 25 JUN 2014 | 5,922 | 6,309 | 6,695 | 2 |
1 | TELOK AYER STREET | 199 | 7 JUL 2014 | 6,328 | 6,328 | 6,328 | 1 |
1 | TELOK AYER STREET | FREEHOLD | 4 NOV 2014 | 6,306 | 6,306 | 6,306 | 1 |
2 | BUKIT PASOH ROAD | FREEHOLD | 31 JUL 2014 | 5,540 | 5,540 | 5,540 | 1 |
2 | CRAIG ROAD | 99 | 8 JUL 2014 | 6,684 | 6,684 | 6,684 | 1 |
2 | DUXTON HILL | 99 | 8 JAN 2014 | 7,336 | 7,336 | 7,336 | 1 |
2 | DUXTON ROAD | 99 | 30 OCT 2014 | 5,259 | 5,265 | 5,270 | 2 |
2 | KEONG SAIK ROAD | FREEHOLD | 15 AUG 2014 | 6,805 | 6,805 | 6,805 | 1 |
2 | NEIL ROAD | 99 | 15 JUL 2014 | 3,713 | 3,713 | 3,713 | 1 |
2 | TANJONG PAGAR ROAD | 99 | 9 JAN 2014 | 6,327 | 6,327 | 6,327 | 1 |
2 | TEO HONG ROAD | FREEHOLD | 7 MAR 2014 | 2,562 | 2,562 | 2,562 | 1 |
2 | TRAS STREET | 99 | 16 OCT 2014 | 4,957 | 5,643 | 6,247 | 4 |
3 | KAMPONG BAHRU ROAD | FREEHOLD | 28 MAY 2014 | 4,408 | 4,408 | 4,408 | 1 |
3 | YONG SIAK STREET | FREEHOLD | 18 JUN 2014 | 2,078 | 2,078 | 2,078 | 1 |
5 | PASIR PANJANG ROAD | FREEHOLD | 14 MAR 2014 | 3,309 | 3,309 | 3,309 | 1 |
7 | ARAB STREET | 999 | 4 MAR 2014 | 5,132 | 5,552 | 5,972 | 2 |
7 | BALI LANE | 999 | 23 JUL 2014 | 6,082 | 6,150 | 6,217 | 2 |
7 | BEACH ROAD | FREEHOLD | 13 JAN 2014 | 3,499 | 3,499 | 3,499 | 1 |
7 | BUSSORAH STREET | 99 | 8 AUG 2014 | 3,125 | 3,125 | 3,125 | 1 |
7 | JALAN PISANG | FREEHOLD | 23 OCT 2014 | 3,679 | 3,679 | 3,679 | 1 |
7 | SELEGIE ROAD | FREEHOLD | 18 JUL 2014 | 4,017 | 4,017 | 4,017 | 1 |
8 | BELILIOS LANE | 99 | 23 JUN 2014 | 2,736 | 2,813 | 2,890 | 2 |
8 | BUFFALO ROAD | 99 | 30 SEP 2014 | 4,542 | 4,720 | 4,898 | 2 |
8 | DESKER ROAD | 99 | 21 APR 2014 | 2,855 | 2,855 | 2,855 | 1 |
8 | DUNLOP STREET | 999 | 7 APR 2014 | 3,641 | 3,641 | 3,641 | 1 |
8 | JALAN BESAR | 999 | 26 AUG 2014 | 3,768 | 3,768 | 3,768 | 1 |
8 | JALAN BESAR | FREEHOLD | 7 MAR 2014 | 4,111 | 4,111 | 4,111 | 1 |
8 | KING GEORGE'S AVENUE | FREEHOLD | 7 OCT 2014 | 1,358 | 1,402 | 1,446 | 2 |
8 | OWEN ROAD | 99 | 10 NOV 2014 | 248 | 248 | 248 | 1 |
8 | PERAK ROAD | 99 | 8 SEP 2014 | 3,136 | 3,136 | 3,136 | 1 |
8 | RACE COURSE ROAD | FREEHOLD | 20 AUG 2014 | 3,412 | 3,618 | 3,824 | 2 |
8 | ROWELL ROAD | FREEHOLD | 8 OCT 2014 | 3,711 | 3,711 | 3,711 | 1 |
8 | SERANGOON ROAD | 99 | 28 FEB 2014 | 4,826 | 4,826 | 4,826 | 1 |
8 | SERANGOON ROAD | 999 | 28 MAY 2014 | 2,963 | 3,028 | 3,092 | 2 |
8 | SERANGOON ROAD | FREEHOLD | 28 AUG 2014 | 2,432 | 3,478 | 4,611 | 5 |
8 | SYED ALWI ROAD | FREEHOLD | 28 MAR 2014 | 4,342 | 4,342 | 4,342 | 1 |
8 | TESSENSOHN ROAD | FREEHOLD | 14 JUL 2014 | 2,079 | 2,079 | 2,079 | 1 |
9 | KILLINEY ROAD | FREEHOLD | 3 MAR 2014 | 3,998 | 3,998 | 3,998 | 1 |
9 | SOPHIA ROAD | FREEHOLD | 17 SEP 2014 | 1,442 | 1,442 | 1,442 | 1 |
10 | LORONG LIPUT | FREEHOLD | 12 NOV 2014 | 4,608 | 4,608 | 4,608 | 1 |
11 | GREENWOOD AVENUE | FREEHOLD | 10 SEP 2014 | 2,780 | 2,780 | 2,780 | 1 |
12 | BALESTIER ROAD | 99 | 7 NOV 2014 | 1,114 | 1,146 | 1,177 | 2 |
12 | BALESTIER ROAD | FREEHOLD | 19 NOV 2014 | 1,080 | 1,337 | 1,594 | 2 |
12 | OPAL CRESCENT | FREEHOLD | 8 APR 2014 | 1,770 | 1,770 | 1,770 | 1 |
12 | SERANGOON ROAD | FREEHOLD | 12 MAR 2014 | 1,477 | 1,916 | 2,252 | 4 |
14 | CHANGI ROAD | FREEHOLD | 18 SEP 2014 | 2,923 | 2,923 | 2,923 | 1 |
14 | GEYLANG ROAD | FREEHOLD | 24 JUN 2014 | 1,371 | 2,424 | 3,509 | 3 |
14 | LORONG 10 GEYLANG | FREEHOLD | 23 OCT 2014 | 1,151 | 1,151 | 1,151 | 1 |
14 | LORONG 13 GEYLANG | FREEHOLD | 4 AUG 2014 | 722 | 722 | 722 | 1 |
14 | LORONG 15 GEYLANG | FREEHOLD | 16 APR 2014 | 1,408 | 1,408 | 1,408 | 1 |
14 | SIMS AVENUE | FREEHOLD | 15 APR 2014 | 1,411 | 1,411 | 1,411 | 1 |
15 | EAST COAST ROAD | FREEHOLD | 15 NOV 2014 | 2,673 | 3,494 | 4,314 | 2 |
15 | JOO CHIAT ROAD | FREEHOLD | 27 OCT 2014 | 1,063 | 2,116 | 3,839 | 4 |
15 | ONAN ROAD | FREEHOLD | 27 OCT 2014 | 1,892 | 1,892 | 1,892 | 1 |
15 | TANJONG KATONG ROAD | FREEHOLD | 16 JUL 2014 | 1,353 | 1,579 | 1,711 | 3 |
15 | TEMBELING ROAD | FREEHOLD | 3 JUN 2014 | 1,909 | 1,909 | 1,909 | 1 |
19 | BRIGHTON CRESCENT | FREEHOLD | 10 JAN 2014 | 2,491 | 2,491 | 2,491 | 1 |
19 | SERANGOON GARDEN WAY | 999 | 25 MAR 2014 | 3,693 | 3,693 | 3,693 | 1 |
19 | SIMON ROAD | FREEHOLD | 5 NOV 2014 | 3,066 | 3,066 | 3,066 | 1 |
19 | UPPER PAYA LEBAR ROAD | FREEHOLD | 18 SEP 2014 | 708 | 1,154 | 1,599 | 2 |
19 | UPPER SERANGOON ROAD | FREEHOLD | 17 MAR 2014 | 2,361 | 2,542 | 2,722 | 2 |
21 | RIFLE RANGE ROAD | 99 | 10 OCT 2014 | 802 | 802 | 802 | 1 |
26 | KALIDASA AVENUE | 999 | 16 JAN 2014 | 984 | 984 | 984 | 1 |
27 | SEMBAWANG ROAD | 999 | 17 AUG 2014 | 2,641 | 2,641 | 2,641 | 1 |
27 | SEMBAWANG ROAD | FREEHOLD | 28 FEB 2014 | 1,270 | 1,270 | 1,270 | 1 |
28 | JALAN KELULUT | FREEHOLD | 18 DEC 2013 | 1,511 | 1,511 | 1,511 | 1 |
28 | JALAN SELASEH | 999 | 12 SEP 2014 | 1,607 | 1,607 | 1,607 | 1 |
No comments:
Post a Comment