Deposit interest rate (%)
Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability.
International Monetary Fund, International Financial Statistics and data files.
World Development Indicators
View in WDI Tables
Country name | 2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|---|
Afghanistan | ||||||
Albania | 6.8 | 6.4 | 5.9 | 5.4 | ||
Algeria | 1.8 | 1.8 | 1.8 | 1.8 | ||
American Samoa | ||||||
Andorra | ||||||
Angola | 7.6 | 12.8 | 6.3 | 3.6 | ||
Antigua and Barbuda | 3.5 | 3.4 | 3.4 | 3.2 | ||
Argentina | 11.6 | 9.2 | 10.7 | 12.0 | ||
Armenia | 8.7 | 9.0 | 9.2 | 9.6 | ||
Aruba | 3.4 | 2.6 | 1.7 | 1.5 | ||
Australia | 3.1 | 4.2 | 4.3 | 3.9 | ||
Austria | ||||||
Azerbaijan | 12.2 | 11.6 | 10.9 | 10.2 | ||
Bahamas, The | 3.8 | 3.4 | 2.6 | 2.0 | ||
Bahrain | 1.6 | 1.2 | 1.0 | 1.1 | ||
Bangladesh | 8.2 | 7.1 | 10.0 | 11.7 | ||
Barbados | 2.9 | 2.7 | 2.7 | 2.6 | ||
Belarus | 10.7 | 9.1 | 13.3 | 22.3 | ||
Belgium | ||||||
Belize | 8.4 | 7.8 | 6.4 | 4.4 | ||
Benin | 3.5 | 3.5 | 3.5 | 3.5 | ||
Bermuda | ||||||
Bhutan | 2.0 | 2.0 | 4.5 | 5.5 | ||
Bolivia | 3.4 | 1.0 | 1.4 | 1.6 | ||
Bosnia and Herzegovina | 3.6 | 3.2 | 2.8 | 2.9 | ||
Botswana | 7.5 | 5.6 | 5.1 | 3.6 | ||
Brazil | 9.3 | 8.9 | 11.0 | 7.9 | ||
Brunei Darussalam | 0.7 | 0.5 | 0.4 | 0.2 | ||
Bulgaria | 6.2 | 4.1 | 3.4 | 3.1 | ||
Burkina Faso | 3.5 | 3.5 | 3.5 | 3.5 | ||
Burundi | ||||||
Cabo Verde | 2.9 | 3.1 | 3.4 | 3.8 | ||
Cambodia | 1.7 | 1.3 | 1.3 | 1.3 | ||
Cameroon | 3.3 | 3.3 | 3.3 | 3.3 | ||
Canada | 0.1 | 0.2 | 0.5 | 0.5 | ||
Cayman Islands | ||||||
Central African Republic | 3.3 | 3.3 | 3.3 | 3.3 | ||
Chad | 3.3 | 3.3 | 3.3 | 3.3 | ||
Chile | 2.0 | 1.8 | 5.3 | 5.8 | ||
China | 2.3 | 2.8 | 3.5 | 3.0 | ||
Colombia | 6.1 | 3.7 | 4.3 | 5.4 | ||
Comoros | 1.9 | 1.8 | 1.8 | 1.8 | ||
Congo, Dem. Rep. | 16.1 | 16.8 | 13.4 | 7.7 | ||
Congo, Rep. | 3.3 | 3.3 | 3.3 | 3.3 | ||
Costa Rica | 7.0 | 5.3 | 4.0 | 4.7 | ||
Cote d'Ivoire | 3.5 | 3.5 | 3.5 | 3.5 | ||
Croatia | 3.2 | 1.8 | 1.7 | 1.9 | ||
Cuba | ||||||
Curacao | ||||||
Cyprus | ||||||
Czech Republic | 1.3 | 1.1 | 1.0 | 1.0 | ||
Denmark | ||||||
Djibouti | 1.4 | 1.0 | 1.5 | 2.5 | ||
Dominica | 3.2 | 3.3 | 3.2 | 3.1 | ||
Dominican Republic | 7.8 | 4.9 | 7.9 | 7.5 | ||
Ecuador | 4.8 | 3.9 | 3.8 | 3.9 | ||
Egypt, Arab Rep. | 6.5 | 6.2 | 6.7 | 7.6 | ||
El Salvador | ||||||
Equatorial Guinea | 3.3 | 3.3 | 3.3 | 3.3 | ||
Eritrea | ||||||
Estonia | 4.8 | 1.1 | 1.3 | 0.7 | ||
Ethiopia | ||||||
Faeroe Islands | ||||||
Fiji | 4.9 | 5.4 | 3.7 | 2.4 | ||
Finland | ||||||
France | 1.9 | 1.5 | 2.1 | 2.3 | ||
French Polynesia | ||||||
Gabon | 3.3 | 3.3 | 3.3 | 3.3 | ||
Gambia, The | 15.5 | 14.6 | 11.8 | 11.5 | ||
Georgia | 10.8 | 10.1 | 11.5 | 10.7 | ||
Germany | ||||||
Ghana | 17.1 | 8.9 | 10.1 | |||
Greece | ||||||
Greenland | ||||||
Grenada | 3.3 | 3.1 | 3.1 | 2.9 | ||
Guam | ||||||
Guatemala | 5.6 | 5.5 | 5.2 | 5.3 | ||
Guinea | ||||||
Guinea-Bissau | 3.5 | 3.5 | 3.5 | 3.5 | ||
Guyana | 2.3 | 2.3 | 1.9 | 1.5 | ||
Haiti | 1.1 | 0.7 | 0.3 | 0.5 | ||
Honduras | 10.8 | 9.8 | 8.2 | 8.9 | ||
Hong Kong SAR, China | 0.0 | 0.0 | 0.0 | 0.0 | ||
Hungary | 5.8 | 4.9 | 6.2 | 5.3 | ||
Iceland | ||||||
India | ||||||
Indonesia | 9.3 | 7.0 | 6.9 | 5.9 | ||
Iran, Islamic Rep. | 13.1 | 11.9 | 11.2 | 14.8 | ||
Iraq | 7.8 | 6.1 | 5.9 | 5.9 | ||
Ireland | ||||||
Isle of Man | ||||||
Israel | 1.1 | 1.6 | 2.5 | 2.2 | ||
Italy | ||||||
Jamaica | 7.0 | 6.3 | 3.9 | 3.5 | ||
Japan | 0.4 | 0.5 | 0.5 | 0.5 | ||
Jordan | 4.9 | 3.5 | 3.4 | 3.8 | ||
Kazakhstan | ||||||
Kenya | 6.0 | 4.6 | 5.6 | 11.6 | ||
Kiribati | ||||||
Korea, Dem. Rep. | ||||||
Korea, Rep. | 3.5 | 3.9 | 4.2 | 3.7 | ||
Kosovo | 4.0 | 3.4 | 3.6 | 3.7 | ||
Kuwait | 2.8 | 2.3 | 2.2 | 2.0 | ||
Kyrgyz Republic | 3.9 | 4.1 | 6.4 | 5.3 | ||
Lao PDR | 3.3 | 3.0 | ||||
Latvia | 8.0 | 1.9 | 0.5 | 0.4 | ||
Lebanon | 7.3 | 6.2 | 5.9 | 5.8 | ||
Lesotho | 4.9 | 3.7 | 2.7 | 2.9 | ||
Liberia | 4.1 | 3.5 | 3.0 | 3.5 | ||
Libya | 2.5 | 2.5 | 2.5 | 2.5 | ||
Liechtenstein | ||||||
Lithuania | 4.8 | 1.7 | ||||
Luxembourg | ||||||
Macao SAR, China | 0.0 | 0.0 | 0.1 | 0.1 | ||
Macedonia, FYR | 7.0 | 7.1 | 5.9 | 5.1 | ||
Madagascar | 11.5 | 10.5 | 10.7 | 10.5 | ||
Malawi | 3.5 | 3.6 | 4.1 | 11.1 | ||
Malaysia | 2.1 | 2.5 | 2.9 | 3.0 | ||
Maldives | 6.5 | 4.0 | 4.2 | 3.7 | ||
Mali | 3.5 | 3.5 | 3.5 | 3.5 | ||
Malta | ||||||
Marshall Islands | ||||||
Mauritania | 8.0 | 8.0 | 8.0 | 5.8 | ||
Mauritius | 8.4 | 8.4 | 7.1 | 6.2 | ||
Mexico | 2.0 | 1.2 | 1.0 | 1.1 | ||
Micronesia, Fed. Sts. | 1.3 | 0.9 | 0.6 | 0.4 | ||
Moldova | 14.9 | 7.7 | 7.6 | 7.6 | ||
Monaco | ||||||
Mongolia | 13.3 | 11.9 | 10.5 | 11.3 | ||
Montenegro | 3.8 | 3.7 | 3.1 | 3.3 | ||
Morocco | 3.8 | 3.7 | 3.8 | 3.8 | ||
Mozambique | 9.5 | 9.7 | 13.0 | 11.4 | ||
Myanmar | 12.0 | 12.0 | 11.3 | 8.0 | ||
Namibia | 6.2 | 5.0 | 4.3 | 4.2 | ||
Nepal | 2.5 | 3.6 | ||||
Netherlands | 2.6 | 2.3 | 2.6 | 2.7 | ||
New Caledonia | ||||||
New Zealand | 4.0 | 4.6 | 4.3 | 4.1 | ||
Nicaragua | 6.0 | 3.0 | 1.8 | 1.0 | ||
Niger | 3.5 | 3.5 | 3.5 | 3.5 | ||
Nigeria | 13.3 | 6.5 | 5.7 | 8.4 | ||
Northern Mariana Islands | ||||||
Norway | 2.3 | |||||
Oman | 4.1 | 3.4 | 2.8 | 2.6 | ||
Pakistan | 8.7 | 8.1 | 8.2 | 8.0 | ||
Palau | ||||||
Panama | 3.5 | 3.0 | 2.3 | 2.1 | ||
Papua New Guinea | 2.3 | 1.4 | 0.9 | 0.5 | ||
Paraguay | 1.5 | 1.2 | 4.0 | 3.9 | ||
Peru | 2.8 | 1.5 | 2.3 | 2.5 | ||
Philippines | 2.7 | 3.2 | 3.4 | 3.2 | ||
Poland | ||||||
Portugal | ||||||
Puerto Rico | ||||||
Qatar | 4.2 | 2.9 | 1.7 | 1.7 | ||
Romania | 12.0 | 7.3 | 6.3 | 5.5 | ||
Russian Federation | 8.6 | 6.0 | 4.4 | 5.5 | ||
Rwanda | 7.1 | |||||
Samoa | 4.8 | 2.7 | 2.3 | 2.5 | ||
San Marino | 1.0 | 0.7 | 1.1 | |||
Sao Tome and Principe | 11.9 | 11.1 | 12.4 | 12.9 | ||
Saudi Arabia | ||||||
Senegal | 3.5 | 3.5 | 3.5 | 3.5 | ||
Serbia | 5.1 | 11.3 | 9.8 | 10.6 | ||
Seychelles | 9.8 | 2.9 | 2.1 | 3.3 | ||
Sierra Leone | 9.7 | 9.5 | 10.3 | 10.4 | ||
Singapore | 0.3 | 0.2 | 0.2 | 0.1 | ||
Sint Maarten (Dutch part) | ||||||
Slovak Republic | ||||||
Slovenia | 1.4 | |||||
Solomon Islands | 4.1 | 3.3 | 2.0 | 0.9 | ||
Somalia | ||||||
South Africa | 8.5 | 6.5 | 5.7 | 5.4 | ||
South Sudan | ||||||
Spain | ||||||
Sri Lanka | 10.6 | 6.9 | 6.4 | 8.7 | ||
St. Kitts and Nevis | 4.6 | 4.6 | 4.5 | 4.3 | ||
St. Lucia | 3.3 | 3.3 | 3.5 | 3.1 | ||
St. Martin (French part) | ||||||
St. Vincent and the Grenadines | 2.9 | 2.9 | 3.0 | 2.9 | ||
Sudan | ||||||
Suriname | 6.4 | 6.2 | 6.4 | 6.8 | ||
Swaziland | 5.4 | 3.9 | 2.9 | 2.5 | ||
Sweden | ||||||
Switzerland | 0.1 | 0.1 | 0.0 | 0.0 | ||
Syrian Arab Republic | 6.3 | 6.2 | ||||
Tajikistan | 7.6 | 8.6 | 8.2 | 7.7 | ||
Tanzania | 8.0 | 6.6 | 6.8 | 9.5 | ||
Thailand | 1.0 | 1.0 | 2.3 | 2.8 | ||
Timor-Leste | 0.8 | 0.8 | 0.8 | 0.9 | ||
Togo | 3.5 | 3.5 | 3.5 | 3.5 | ||
Tonga | 5.3 | 4.0 | 3.9 | 4.1 | ||
Trinidad and Tobago | 3.4 | 1.5 | 1.5 | 1.5 | ||
Tunisia | ||||||
Turkey | 17.6 | 15.3 | 14.2 | 16.4 | ||
Turkmenistan | ||||||
Turks and Caicos Islands | ||||||
Tuvalu | ||||||
Uganda | 9.8 | 7.7 | 13.0 | 16.2 | ||
Ukraine | 13.8 | 10.6 | 7.9 | 13.0 | ||
United Arab Emirates | ||||||
United Kingdom | ||||||
United States | ||||||
Uruguay | 4.4 | 4.2 | 4.6 | 4.4 | ||
Uzbekistan | ||||||
Vanuatu | 1.3 | 1.6 | ||||
Venezuela, RB | 16.4 | 14.8 | 14.6 | 14.5 | ||
Vietnam | 7.9 | 11.2 | 14.0 | 10.5 | ||
Virgin Islands (U.S.) | ||||||
West Bank and Gaza | 0.4 | 0.3 | 0.5 | 0.5 | ||
Yemen, Rep. | 10.7 | 18.7 | 20.0 | 19.5 | ||
Zambia | 7.1 | 7.4 | 7.0 | 7.0 | ||
Zimbabwe |
No comments:
Post a Comment