Which is the best smartphone?
Date: September 22, 2012 Duration: 03:24
We pit the Samsung Galaxy S III, Apple iPhone 5 and Nokia Lumia 920 to find out which amongst them is the best smartphone.
Ref;perfectfittech
Apple iPhone 5 vs Samsung Galaxy S3: Spec Comparison
Check out how Apple's iPhone 5 specs compare to its toughest Android rival, Samsung's Galaxy S3.
The iPhone 5 is out, but for the first time, Apple’s once-unstoppable smartphone has some serious competition. Samsung’s Galaxy S3 is the first smartphone outside the iPhone to break the control of wireless carriers and be released simultaneously on all four major U.S. carriers, and U.S. Cellular. It has even sold more than 20 million units in its first 100 days of availability, an unheard of number outside of the iPhone. It’s one of the best examples of what Google’s Android operating system has to offer.Spec Comparison Chart
Model | iPhone 5 | Galaxy S3 |
OS | iOS 6 | Android 4.0 (I.C.S.) |
Updatable OS? | √ | √ |
User storage (GB) | 16/32/64 | 16/32/64 |
Subsidized Price (US$) | 199/299/399 | 199/249/? |
Carrier(s) | AT&T, Verizon, Sprint, Regionals | AT&T, Verizon, Sprint, T-Mobile, Regionals |
Network | GSM, CDMA, 4G LTE | GSM, HSDPA, 4G LTE |
CPU type | A6 (most likely dual core or two dual core) | Cortex A9 quad core |
CPU speed (GHz) | 1.2 GHz (Apple hasn’t specified) | 1.4GHz |
RAM (MB) | 1024 | 1024 or 2048 (conflicting sources) |
Display type | Retina Display - IPS LCD | Super AMOLED |
Display res. (pix) | 1136 x 640 | 1280 x 720 |
Pixel Density | 326 | 306 |
Display (diag, in) | 4 | 4.8 |
MircoSD slot | x | √ (up to 64GB External Storage) |
Rear camera (MP) | 8, 1080p video | 8, 1080p video |
HDR Mode | √ | √ |
Rear Camera Aperture | f/2.4 | f/2.63 |
Likes to Party? | √ | √ |
Video image stab. | √ | |
Front camera (MP) | 1.2 720p video | 1.9, 720p video |
Camera flash | Dual LED | LED |
Audio out | 3.5mm jack | 3.5mm jack |
Speakerphone | √ | √ |
On-screen video | Supports up to 1080p | Supports up to 1080p |
Wireless video | AirPlay (720p or 1080p) | DLNA |
Video Out | HDMI via Adapter | |
USB port | x | microUSB v2.0 |
Wi-Fi | 8.2.11 a/b/g/n | 8.2.11 a/b/g/n |
Wi-Fi Hotspot | Carrier Dependent | Carrier Dependent |
Bluetooth | 4.0 | 4.0 |
Compass | √ | √ |
Gyroscope | 3-axis | √ |
Accelerometer | √ | √ |
Barometer | x | √ |
Sensors | proximity, ambient light | proximity, ambient light |
NFC | x | √ |
Size (in) | 4.87 x 2.31 x 0.3 | 5.26 x 2.78 x 0.34 |
Weight (oz) | 3.95 | 4.69 |
Battery (mAh) | Unknown | 2100 |
Talk time (min) | 480 (3G) | 700 (3G) |
Standby time (hr) | 225 | 790 |
Available colors | Black & Slate, White & Silver | Sapphire Black, Marble White, Amber Brown, Garnet Red, Pebble Blue, Titanium Grey |
Announced | Sep 12, 2012 | May 1, 2012 |
So which phone do you think is the winner?
Ref;perfectfittech
No comments:
Post a Comment