Our commercial units include :-
- Shop / Shop with Living Quarters
- Office
- Civil Defence Shelter
- Eating House / Foodcourt
- Minimart / Supermarket
Our website is opened for bidding 24 hours a day, 7 days a week. By bidding online, you can secure a unit at the most competitive rent and you can also be informed of the bidding results first hand by sms / e-mail.
In addition, you can also find out the availability of other commercial premises through our appointed marketing agents.
HDB Industrial
S/N | Map | Development | Address | Usage / Floor Area | Opening Bid | Current Highest Bid / Current Highest Bidder | Time Left |
---|---|---|---|---|---|---|---|
1 | MAP | COMMONWEALTH | 5, COMMONWEALTH LANE, S(149546) | TOL Land for specific trade 3,862.6 sqm | $97,750 | - | 13 Days 46 Mins |
Assignment/Sublet Units
S/N | Map | Development | Address | Floor Area | Type | Expiry Date |
---|---|---|---|---|---|---|
1 | MAP | TAMPINES IND PARK A | BLK 9002, TAMPINES ST 93, #02-40, SINGAPORE 528836 | 100.7 sqm | Assignment | 27 Apr 2015 |
2 | MAP | BUKIT BATOK IND PARK A | BLK 2022, BT BATOK ST 23, #02-162, SINGAPORE 659527 | 53 sqm | Sublet | 31 Mar 2015 |
3 | MAP | TOA PAYOH IND PARK | BLK 1002, TOA PAYOH IND PK, #03-1461, SINGAPORE 319074 | 28 sqm | Sublet | 25 Mar 2015 |
.........
S/N | Development | Address | Floor Area (sqm) | Closing Date & Time | Company Name | Bid Amount |
---|---|---|---|---|---|---|
1 | BUKIT PANJANG (GREENRIDGE SC) | BLK 524A, JELAPANG RD, #03-04, S(671524) | 41 | 19 Feb 2015 16:50:31 | Public N Private Ltd | $2,800 |
2 | EUNOS | BLK 1082, EUNOS AVENUE 7, #01-178, S(409585) | 115.92 | 13 Feb 2015 16:32:33 | Lim Kok Beng | $5,100 |
Shing Avenue Doors Pte Ltd | $5,050 | |||||
overmark development pte ltd | $4,250 | |||||
NAM FANG CO PTE LTD | $3,700 | |||||
Daniel Raju | $3,350 | |||||
3 | SIN MING | BLK 31, SIN MING DRIVE, #01-281, S(575705) | 111.48 | 13 Feb 2015 15:53:24 | Leng Chong Engineering | $4,438 |
overmark development pte ltd | $4,358 | |||||
Mint Chip Bikes | $4,308 | |||||
78 st pte ltd | $3,901 | |||||
Unknow | $3,488 | |||||
David Lim | $3,438 | |||||
4 | YS-ONE | BLK 1, YISHUN STREET 23, #03-20, S(768441) | 174 | 13 Feb 2015 15:40:50 | Ang Hong Thye Trading (1999) | $3,388 |
Daniel Raju | $3,238 | |||||
Lian San Pte Ltd | $2,688 | |||||
5 | TOA PAYOH IND PARK | BLK 1002, TOA PAYOH IND PARK, #02-1443, S(319074) | 57.8 | 13 Feb 2015 15:23:34 | Welltech Electrical & Air-Conditioning Engineering Pte Ltd | $1,900 |
Gan ah bee | $1,875 | |||||
Yi Xing Renovation & Engineering Services | $1,825 | |||||
Charleston Printing Service | $1,775 | |||||
Tan Andrew | $1,625 | |||||
ARCSTAR PTE LTD | $1,550 | |||||
KS Sport Hub | $1,425 | |||||
ALLES ENERGY SUPPLIES PTE LTD | $1,400 | |||||
Intersourcing Technology Pte Ltd | $1,350 | |||||
VISAR COMPONENTS PTE LTD | $1,275 | |||||
6 | KG UBI | BLK 3024, UBI ROAD 3, #03-109, S(408652) | 72 | 13 Feb 2015 15:12:45 | kms interior work | $1,900 |
GOLD & WOOD CONTRACTUAL SERVICES | $1,875 | |||||
Intersourcing Technology Pte Ltd | $1,725 | |||||
Solarcool Enterprise | $1,700 | |||||
KS Sport Hub | $1,600 | |||||
LinkPro Gateway LLP | $1,450 | |||||
Precise Builders & Renovation | $1,400 | |||||
Mr Koh | $1,300 | |||||
Yi Xing Renovation & Engineering Services | $1,040 | |||||
7 | TAMPINES IND PARK A | BLK 9005, TAMPINES STREET 93, #03-234, S(528839) | 199.5 | 06 Feb 2015 16:01:06 | GHIM HUAT SPORTS ENTERPRISE | $3,650 |
SOURCE SHARING TRADING PTE. LTD. | $3,550 | |||||
epg building services | $2,300 | |||||
8 | KG UBI | BLK 3005, UBI AVENUE 3, #02-82, S(408861) | 59.7 | 06 Feb 2015 15:59:46 | U.D.I.Y | $1,900 |
epg building services | $1,875 | |||||
GOLD & WOOD CONTRACTUAL SERVICES | $1,700 | |||||
TIANBAO E TECH | $1,675 | |||||
Living Mart | $1,600 | |||||
kms interior work | $1,425 | |||||
Solarcool Enterprise | $1,325 | |||||
Yi Xing Renovation & Engineering Services | $1,300 | |||||
VISAR COMPONENTS PTE LTD | $1,275 | |||||
Intersourcing Technology Pte Ltd | $1,200 | |||||
HOCK LYE CONSTRUCTION PTE LTD | $1,125 | |||||
9 | CENTRAL | BLK 336, SMITH ST, #07-300, S(50336) | 86 | 06 Feb 2015 15:51:10 | Dorsett Singapore | $3,200 |
Skylab beauty and wellness | $3,150 | |||||
DORSETT SINGAPORE | $3,100 | |||||
Rollin & Co Pte Ltd | $2,550 | |||||
TIANBAO E TECH | $2,350 | |||||
10 | CENTRAL | BLK 336, SMITH ST, #07-301, S(50336) | 59 | 06 Feb 2015 15:37:32 | Dorsett Singapore | $2,175 |
TIANBAO E TECH | $2,150 | |||||
Dorsett Singapore | $2,025 | |||||
Mr Koh | $2,000 | |||||
Joseph Tan Chin Aik | $1,425 | |||||
11 | EUNOS | BLK 1037, EUNOS AVENUE 4, #01-65, S(409791) | 84 | 06 Feb 2015 15:12:16 | Bestrad Enterprise Pte Ltd | $2,950 |
overmark development pte ltd | $2,850 | |||||
Le Chasseur Skewer Pte Ltd | $2,650 | |||||
U.D.I.Y | $2,600 | |||||
Olympian Group Pte Ltd | $2,500 | |||||
epg building services | $2,150 | |||||
12 | YISHUN | BLK 807, YISHUN RING RD, #01-4195, S(760807) | 95 | 06 Feb 2015 14:45:36 | peter n e beauty spa saloon | $7,650 |
Orient Reno | $7,600 | |||||
LIAO ZHIMING | $7,300 | |||||
P C D BEAUTY SALON PTE LTD | $6,050 | |||||
cheng yam siang | $6,000 | |||||
JY Department Store | $5,150 | |||||
Ong Kay Leong | $5,100 | |||||
WANG RU YING | $5,000 | |||||
BC | $4,550 | |||||
13 | CENTRAL | BLK 336, SMITH ST, #07-305, S(50336) | 90 | 06 Feb 2015 14:35:29 | Dorsett Singapore | $2,980 |
Skylab beauty and wellness | $2,930 | |||||
Rollin & Co Pte Ltd | $2,830 | |||||
Synergy One Corporate Services Pte Ltd | $2,400 | |||||
14 | KALLANG/WHAMPOA | BLK 27, BENDEMEER RD, #02-657, S(330027) | 55 | 06 Feb 2015 14:28:21 | chuhayo | $2,393 |
Financial Dynamics Pte Ltd | $2,368 | |||||
honorary@gmail.com | $1,820 | |||||
PerfumeStore | $1,500 | |||||
NTS RESOURCES PTE LTD | $1,450 | |||||
Mr Koh | $1,350 | |||||
CHUA CHIEW HOE | $1,325 | |||||
EKHL Pte Ltd | $1,300 | |||||
FORTUNE SQAURE | $1,200 | |||||
15 | CENTRAL | BLK 336, SMITH ST, #07-302, S(50336) | 73 | 06 Feb 2015 14:08:41 | Synergy One Corporate Services Pte Ltd | $1,750 |
chin patrick & co | $1,699 | |||||
16 | CENTRAL | BLK 336, SMITH ST, #07-304, S(50336) | 75 | 06 Feb 2015 14:00:00 | Lim Swee Tee & Company | $1,650 |
17 | CENTRAL | BLK 336, SMITH ST, #08-300, S(50336) | 103 | 06 Feb 2015 12:41:02 | Tang City Holdings Pte Ltd | $3,400 |
Tang City Holdings Pte Ltd | $3,300 | |||||
Kelvin Wong & Co | $3,250 | |||||
Rollin & Co Pte Ltd | $2,250 | |||||
18 | CENTRAL | BLK 336, SMITH ST, #08-302, S(50336) | 99 | 06 Feb 2015 12:17:22 | Tang City Holdings Pte Ltd | $2,550 |
Rollin & Co Pte Ltd | $2,500 | |||||
Baosource Shipping Pte Ltd | $2,350 | |||||
19 | BUKIT MERAH | BLK 164, BT MERAH CTRL, #04-3655, S(150164) | 110 | 06 Feb 2015 12:10:26 | to be submit later | $2,300 |
Grand Cruz Production | $2,250 | |||||
THREE LEARNING PTE. LTD. | $2,100 | |||||
Matim Sycamore Global Pte Ltd | $1,950 | |||||
20 | CENTRAL | BLK 336, SMITH ST, #08-301, S(50336) | 67 | 06 Feb 2015 12:00:00 | Tang City Holdings Pte Ltd | $1,600 |
Lim Swee Tee & Company | $1,500 | |||||
21 | SENGKANG | BLK 279, SENGKANG EAST AVE, #01-06, S(540279) | 303 | 06 Feb 2015 11:50:48 | NTUC Fairprice Co-operative Limited | $36,100 |
SK CCV Food House | $36,000 | |||||
To be confirmed | $35,900 | |||||
SHENG SIONG SUPERMARKET PTE LTD | $35,800 | |||||
LIM NGIA NGEE | $34,000 | |||||
Prime Supermarket (1996) Pte Ltd | $22,000 | |||||
22 | WOODLANDS | BLK 780, WOODLANDS CRESCENT, #01-01, S(730780) | 300 | 06 Feb 2015 11:42:13 | SK CCV Food House | $33,888 |
Sheng Siong Supermarket Pte Ltd | $33,000 | |||||
NTUC FairPrice Co-operative Limited | $32,700 | |||||
Prime Supermarket (1996) Pte Ltd | $16,200 | |||||
TBC | $14,300 | |||||
23 | HOUGANG | BLK 682, HOUGANG AVE 4, #04-338, S(530682) | 98 | 06 Feb 2015 10:00:00 | The Intuition Hub Pte. Ltd. | $1,500 |
24 | PUNGGOL | BLK 312A, SUMANG LINK, #01-04, S(821312) | 312 | 06 Feb 2015 10:00:00 | Sheng Siong Supermarket Pte Ltd | $21,600 |
GOWRI'S GLOBAL MARKETING PTE LTD | $21,500 | |||||
25 | GEYLANG (JOO CHIAT CPLX) | BLK 2, JOO CHIAT RD, #04-1137, S(420002) | 64 | 05 Feb 2015 17:14:40 | The Oriqin Company Pte Ltd | $1,200 |
26 | BUKIT BATOK | BLK 630, BT BATOK CTRL, #01-158, S(650630) | 39 | 05 Feb 2015 17:03:36 | flawless group LLP | $9,850 |
new look | $9,800 | |||||
Flawless group llp | $8,750 | |||||
EZEN HOLISTIC | $8,250 | |||||
Sng Tiap Ching Mattew | $3,300 | |||||
IKIYA CENTRAL PTE LTD | $3,200 | |||||
KMMS Integrated | $3,100 | |||||
Liew Ser Yong | $3,050 | |||||
Yong Kang Medical Hall Pte Ltd | $2,850 | |||||
27 | PUNGGOL | BLK 312A, SUMANG LINK, #01-05, S(821312) | 318 | 05 Feb 2015 15:34:57 | 7S Mgt Pte Ltd | $51,800 |
YI JIA BUANGKOK EATING HOUSE | $51,700 | |||||
wang songfa | $51,600 | |||||
THSKB Food Point Pte Ltd | $48,000 | |||||
Universal Dining Pte Ltd | $40,100 | |||||
simplyrice tingyuan cuisine pte ltd | $37,600 | |||||
YUE HUA FOOD PLACE PTE LTD | $27,800 | |||||
28 | CENTRAL | BLK 335, SMITH ST, #01-K1, S(050335) | 7 | 05 Feb 2015 14:02:15 | Chen Dao Hui | $725 |
chansuisan | $700 | |||||
Christopher lau | $620 | |||||
to be advised | $570 | |||||
29 | CENTRAL | BLK 335, SMITH ST, #01-K8, S(050335) | 4 | 05 Feb 2015 14:01:42 | Lynn Lynn | $390 |
Christopher lau | $365 | |||||
to be advised | $340 | |||||
30 | CENTRAL | BLK 335, SMITH ST, #01-K3, S(050335) | 7 | 05 Feb 2015 14:00:00 | Poh Leong Hock | $595 |
to be advised | $570 | |||||
31 | SENGKANG | BLK 279, SENGKANG EAST AVE, #01-03, S(540279) | 48 | 05 Feb 2015 14:00:00 | Kim Sang Medical | $8,000 |
angels beauty services | $7,150 | |||||
Elite Hairdressing & Beauty Salon | $7,038 | |||||
Chung set mui | $5,988 | |||||
PRIORITY EDUCATION PTE LTD | $5,888 | |||||
Ching Soon Huat | $5,688 | |||||
KNOWLEDGE SHINES EDUCATION CENTRE | $4,338 | |||||
boomba | $3,288 | |||||
32 | SENGKANG | BLK 279, SENGKANG EAST AVE, #01-01, S(540279) | 303 | 05 Feb 2015 13:49:02 | BTS | $61,200 |
463 Coffee house | $61,100 | |||||
tingyuan cuisine pte ltd | $54,100 | |||||
Universal Dining Pte Ltd | $51,200 | |||||
THSKB Food Point Pte Ltd | $41,588 | |||||
Yen Fei Lai Eating House | $35,000 | |||||
YI JIA BUANGKOK EATING HOUSE | $29,200 | |||||
YUE HUA FOOD PLACE PTE LTD | $29,100 | |||||
33 | YISHUN | BLK 431, YISHUN AVE 1, #01-01, S(760431) | 293 | 05 Feb 2015 13:32:24 | BTS | $50,000 |
YI JIA BUANGKOK EATING HOUSE | $49,100 | |||||
Premier F&B Pte Ltd | $43,900 | |||||
THSKB Food Point Pte Ltd | $43,500 | |||||
wang songfa | $40,500 | |||||
Lai Sun Eating House | $40,200 | |||||
Ng Kok Leen | $39,200 | |||||
s99 food court pte ltd | $29,399 | |||||
Universal Dining Pte Ltd | $28,888 | |||||
Goh Wee Sin | $23,488 | |||||
YUE HUA FOOD PLACE PTE LTD | $21,000 | |||||
Yours Truly Food Industry | $20,900 | |||||
34 | SENGKANG | BLK 279, SENGKANG EAST AVE, #01-02, S(540279) | 49 | 05 Feb 2015 11:46:28 | MBF | $5,400 |
Han Poh Choon | $5,350 | |||||
long zhong wu pte ltd | $5,300 | |||||
Seah Lee Hong | $5,250 | |||||
WANG RU YING | $4,500 | |||||
35 | SENGKANG | BLK 279, SENGKANG EAST AVE, #01-04, S(540279) | 48 | 05 Feb 2015 11:08:56 | Lin & Lin Hairdressing | $8,200 |
new look | $8,000 | |||||
Exquisite Zone | $6,250 | |||||
Chua Chai Hong | $5,900 | |||||
Elite Hairdressing & Beauty Salon | $5,300 | |||||
Happy Hair | $5,050 | |||||
phair yuet lan | $5,000 | |||||
Twin Elite | $4,150 | |||||
36 | BUKIT BATOK | BLK 630, BT BATOK CTRL, #01-148, S(650630) | 50 | 05 Feb 2015 10:21:14 | OneCare Holdings Pte Ltd | $10,000 |
Raffles Medical Group | $9,000 | |||||
Healthway Medical Group Pte Ltd | $8,800 | |||||
Healthway Medical Group Pte Ltd | $8,550 | |||||
KH Dental PTE LTD | $8,500 | |||||
FAITHMEDICALGROUP@HOTMAIL.COM | $7,800 | |||||
EZEN HOLISTIC | $6,650 | |||||
OU Cuiliu | $4,650 | |||||
Lim Tahn Hui | $3,900 | |||||
cai weizhong | $3,050 | |||||
Sng Tiap Ching Mattew | $3,000 | |||||
Yong Kang Medical Hall Pte Ltd | $2,850 | |||||
to be registered | $2,800 | |||||
37 | SENGKANG | BLK 279, SENGKANG EAST AVE, #01-05, S(540279) | 49 | 05 Feb 2015 10:19:49 | IFC SENGKANG PTE. LTD. | $8,900 |
Jeffrey Lai | $8,600 | |||||
FAITHMEDICALGROUP@HOTMAIL.COM | $7,800 | |||||
Samuel Toh Whon Eng | $4,900 | |||||
TSORNG & ASSOCIATES PTE LTD | $3,300 | |||||
MS Gan | $3,200 | |||||
38 | PASIR PANJANG WHOLESALE CENTRE | BLK 13A, WHOLESALE CTR, #01-215, S(111013) | 9 | 23 Jan 2015 15:00:00 | Rat Trading | $740 |
......
ommercial Tenants
S/N
|
Assistance Measures
|
W.E.F
|
1
|
Subletting
To help shop tenants who wish to scale down their business operations, HDB allows subletting of 50% of the shop space to only one sub-tenant. | 16 Oct 13 |
2
|
Rent-free Period for Renovation Works
To facilitate the upgrading of the overall shopping environment in HDB estates and in the process help our shops improve their business viability, HDB will grant its shop tenants a rent-free period of 0.5 month when they renovate their shops within the 6-month period after renewing their tenancies or in conjunction with makeover of complexes / rejuvenation programmes such as ROH, NRP, Town Council improvement works, etc. To qualify, the tenants must have rented the shops from HDB for at least 3 years. Each tenancy could enjoy the rent-free period of not more than once in every 3 years. To apply, the tenant is required to submit the renovation plans and costs to HDB. The renovation should be holistic and give the shop a refreshing new look. Broadly, the renovation should encompass more attractive shop front design, better internal layout and improved shopping ambience within the shop. Upon approval, the tenant could proceed with the renovation works and will receive the rent-free period after the works are completed and verified. The rent-free does not cover renovation for subletting. Tenants who assign their shops within 6 months from the completion of the renovation works are required to return the 0.5 month rent to HDB. | 1 Jul 10 |
3
|
Staggered Rent for Tenancy Renewals
Tenants with more than 10% rental increases and who opt to renew their tenancies for more than a year will have their rents adjusted gradually over their renewal term. Tenants will continue to have the option of renewing their tenancies for 1, 2 or 3-year terms. Tenants can choose shorter term tenancies if they expect market rents to fall over time. | 1 Feb 09 |
4
|
Rental Rebates
As part of the Government's measures to cushion the effects of the current economic slowdown, HDB will be giving a 15% rental rebate to all our commercial tenants for one year from 1 Jan to 31 Dec 2009. For those who are currently facing legal actions, e.g. tenancy infringements, HDB is prepared to waive legal action and extend the rebates to them with effect from 1 Jan 2009 once they renew their tenancy, or rectify the infringements. The rental rebate will not apply to tenders that close after 22 Jan 09, as tenderers would have factored the package of measures in their tender bids. | 1 Jan 09 |
5
|
Revitalisation of Shops (ROS) Scheme
The ROS scheme was first launched in Nov 07. Under the scheme, HDB provides funding to help shops enhance their vibrancy and competitiveness. The ROS scheme comprises three components, viz. co-funding for upgrading of common area, co-funding for promotional activities and rent-free periods for tenants to renovate their shops. Merchants' Associations (MAs) may choose to take up all or a combination of the measures. For more details on ROS, please view here. |
Nov 07
|
6
|
Lower Electrical Upgrading Cost
|
14 Nov 07
1 Apr 05 |
7
|
Reduced Rental Deposits for Discharged Bankrupts
Discharged bankrupts who wish to take up an HDB shop only need to pay 1-month rental deposit and no personal guarantor is needed. Previously, they have to pay 2-month deposit and get 2 personal guarantors. | 19 Jun 06 |
8
|
Higher rental rebates for shop tenants affected by upgrading
HDB shop tenants will get a 75%, 50% or 25% rental rebate if upgrading works are carried out in their shop, block or precinct respectively. Previously, the rebates given were 50%, 30% and 15%. In situations where upgrading works have caused business operations to stop completely, tenants will continue to be given a 100% rental rebate. | 19 Jun 05 |
9
|
Higher ex-gratia for tenants affected by clearance / SERS
The ex-gratia payment will be increased from $48,000 to $60,000. Shop tenants eligible for ex-gratia include:
| 7 Mar 05 |
10
|
Change of Trade
Tenants who wish to engage in a trade under the approved list, need only notify HDB through a standard notification form and submit the administrative fee of $105/-, inclusive of GST. An acknowledgement letter will be issued on the same day and the tenants can commence their business in the new trades immediately. HDB allows shop tenants to change trades to non-retail uses such as offices, office-related trades, showroom, sale of take-away food and single-operator family restaurant. However, change of trades to uses that will cause disamenities to the residents, such as eating houses and industrial trades, are not allowed. | 1 Aug 02 11 Mar 01 |
11
|
Instalment Plan for tenants in arrears
HDB allows shop tenants who are in genuine financial hardship to pay their arrears by instalments. |
Rents adjusted gradually over their renewal term
% of Rent Increase | 1st Year(1) | 2nd Year | 3rd Year(2) |
<=10% | Market Rent (No Staggering) | Market Rent | Market Rent |
> 10% to 20% | Up 10% from Existing Rent | Market Rent | Market Rent |
> 20% | Up 10% from Existing Rent | Up 20% from Existing Rent | Market Rent |
(1)1st Year if renewal is for 2-year term.
(2)2nd Year if renewal is for 2-year term.
SPRING Singapore
SPRING Singapore is an agency under the Ministry of Trade and Industry responsible for helping Singapore enterprises grow and building trust in Singapore products and services. As the enterprise development agency, SPRING works with partners to help enterprises in financing, capability and management development, technology and innovation, and access to markets. As the national standards and accreditation body, SPRING develops and promotes an internationally-recognised standards and quality assurance infrastructure. SPRING also oversees the safety of general consumer goods in Singapore.
You can visit SPRING's website to see how SPRING can help your business grow. You can also view SPRING's video on the 5 Must-Know Schemes for your business.
5 Must-know Schemes for SMEs
SME Guides
A Guide to Productivity Gainsharing (, 459KB)
A Guide to Productivity Measurement (, 899KB)
Make Standards Work For You (, 1.49MB)
Starting Your Brand Journey (, 953KB)
Survey Findings - Year 2013
Summary of Key Findings on Business Expectations Survey 2013
1.HDB shops play an important social role. Therefore, it is pertinent to monitor the state of health of HDB shopkeepers on an annual basis. The Business Expectations Survey (BES) on HDB Shopkeepers was conducted in 4Q 2013, covering a total of 2,953 shopkeepers in various HDB towns/estates.
2.The satisfaction level among HDB shopkeepers in 2013 (60.8%) was comparable to 2012 and higher than the years before (Figure A).
3.The two main factors contributing to shopkeepers’ satisfaction with their current businesses were having an established business (54.6%) and high human traffic (23.9%). Having an established business / customer base also topped the list in previous surveys in 2012 and 2011. This shows that HDB shopkeepers had been relying on serving an established resident customer base for long term sustainability of their business.
4.Shopkeepers’ satisfaction levels varied across different trade types. Operators of restaurants/fast food had the highest satisfaction levels, with 85.9% of them satisfied with their current businesses. This was followed by medical and dental clinics (80.5%), childcare/education centres (68.3%) and supermarkets (64.6%). On the other hand, those operating shops selling books/stationery/gifts (49.1%), pet shops/vets (50.0%) and household products (50.4%) were among the least satisfied (Figure B). For shops selling books/stationery/gifts and pet shops/vets, the common reasons cited were high rent and low human traffic. For household products, the limiting factors cited were stiff competition and low human traffic. In comparison to the trades surveyed in 2012, medical and dental clinics (89.5%), eating establishments (65.9%) and education/childcare centres (65.2%) were the top three trades with the highest satisfaction levels.
5.About eight in ten HDB shopkeepers (84.3%) indicated their intention to continue with their present business in the next five years (Figure C). This proportion was higher than that of 2012 (74.3%), which also signifies that shopkeepers are more positive with their business outlook.
No comments:
Post a Comment