HEALTH INSURANCE PLANS AND INSURANCE BENEFITS
Health Insurers
Depending on the country, health insurance polcies are issued by health insurers. Many countries offer basic health services or universal healthcare for their citizens in conjunction with private health insurance companies that provide policies for treatment from private doctors and private hospitals.
Health insurance companies around the world
Company | Country | Type | Branches | History | Specialist | Parent | Members |
---|---|---|---|---|---|---|---|
HCF | Australia | Health, Life, Travel, Pet | Online, Phone, Branches in some States | Established 1932 | Health | HCF Australia Limited | Over 599,000 policy holders |
Bupa Australia | Australia | Health, Travel, Home, Motor, Life | Online, Phone, Bupa Centres | 60 years through Mutual Community, MBF, and HBA | Health | Bupa Group | 3.5 million customers |
Medibank | Australia | Health, Overseas Students, Visitors, Travel, Pet, Life Cover | Online, Phone, Branches in some States | Established 1975 | Health | Australian Government | Over 3.4 million people covered |
RACT | Australia | Car, Home, Boat, Caravan, Travel, Health, Investor, Strata Title | Online, Phone, Branches in TAS | Established in 1923 | General | n/a | Over 184,000 members |
Australian Unity | Australia | Health, Car, Home, Travel, Landlords, | Online, Phone | Origins 1871 | Health | Australian Union Limited | Health Cover over 350,000 |
NIB | Australia | Health, Travel, Funeral, Overseas visitors and students, Life | Online, Phone, Braches in some States | Established 1952 | Health | NIB | Health cover to more than 800,000 people |
Progressive | United States | auto,car,home,life,health,umbrella | 450 offices nationwide | 1937 | n/a | n/a | more than 10 million policies with more than 1 million insuring bikes |
State Farm USA | United States | auto,car,home,condo,renters,life,health,disability,business,boat, farm,ranch | n/a | 1922 | n/a | n/a | 81 million policies in US and CA with 40 million drivers in the U.S having policies. |
Allstate | United States | home,auto,car,health,life,business | n/a | 1931 | n/a | n/a | 16 million households |
Tower | New Zealand | health,car,home,life,boat,business | Rotorua and Christchurch | 1869 | general/life | n/a | n/a |
China Life | China | life,health | 18,465 sales outlets nationwide | 1949 | n/a | n/a | 139 million long-term in-force insurance policies |
Ping An | China | life,car,travel,home insurance,health,medical | n/a | 1988 | n/a | n/a | 74 million customers |
United India Insurance | India | fire,car,health,motor,marine cargo,engineering,industrial, liability,micro | 1440 offices | 1938 | n/a | n/a | 22,996,044 policies |
Oriental Insurance | India | auto,home,car,home,health,business | 30 regional offices and over 900 operating offices nationwide | 1947 | n/a | n/a | n/a |
Allianz Malaysia Berhad | Malaysia | car, home, health | 50 branches in all 5 regions | 2001 | n/a | Allianz Group | n/a |
Great Eastern Life Singapore | Singapore | life,health,disability | n/a | 1908 | n/a | n/a | in Malaysia and Singapore with 3.8 million policyholders |
Insular Life | Philippines | life,health | n/a | 1910 | n/a | n/a | n/a |
Aviva | United Kingdom | life, auto,car, home,health,travel, | n/a | 1696 | n/a | n/a | over 14 million customers/ 2 million personal motor customers |
Bupa UK | United Kingdom | health | n/a | n/a | n/a | n/a | n/a |
Churchill | United Kingdom | car,home,travel,breakdown,pet,motorbike,van,health | offices in Kent, Peterborough and Stockton on Tees but mainly online/telephone | 1989 | n/a | Royal Bank of Scotland | n/a |
Sun Life Financial Canada | Canada | life,health | Waterloo, Calgary, Edmonton, Halifax, Montreal, Ottawa, Vancouver and Toronto | 1871 | life | Sun Life Financial | advice and products to 6 million Canadians |
Manulife Financial | Canada | life, health | offices in Alberta, British Columbia, Nova Scotia, Ontario and Quebec | 1887 | n/a | Manulife Financial | millions, serves 1 in 5 Canadians. |
HBF | Australia | Health, Travel, Car, Home, Life | Online, Phone, Branches in WA | 1941 | Health | HBF Group | Over 900,000 members in WA |
Manulife Philippines | Philippines | life,health | offices around the country in Mindanao, Metro Manila, Luzon and Visayas | 1907 | n/a | Manulife Financial | n/a |
Migdal | Israel | life,health,car,travel insurance,home,umbrella,business | n/a | 1934 | n/a | n/a | 1,500,000 private and business clients |
Porto Seguro | Brazil | auto, life, boat, health, | 135 regional offices | 1945 | vehicle/residential | Porto Seguro | 5 million customers nationwide |
Great West Life | Canada | life,health,disability,business | over 100 offices across Canada | 1891 | n/a | n/a | along with its subsidiaries - 12 million people |
Manulife Singapore | Singapore | life,health | 3 offices in Singapore | 1980 | n/a | n/a | 164,000 clients with about 280,000 insurance policies |
Wells Fargo | United States | life,health,pet insurance | n/a | 1852 | n/a | n/a | n/a |
Great Eastern Life Assurance Malaysia | Malaysia | life,health | 29 branches | 1908 | n/a | OCBC | 2.9 million policies nationwide |
Hang Seng Bank | Hong Kong | travel,life,home,health,car | 220 service outlets across hk | 1933 | n/a | HSBC | n/a |
Allianz France | France | auto,car,home,health,life,business | n/a | 1893 | n/a | Allianz Group | 5 million customers |
Clal Insurance | Israel | life, health,travel,home,car,business | n/a | 1987 | n/a | IDB Group/Bank Hapoalim | 24% insurance market share |
Manulife Indonesia | Indonesia | life,health | 24 offices | 1985 | life | Manulife Financial | 1.6 million policies |
BPI Philam | Philippines | life,health | 800+ branch network | 2009 | life | BPI/Philam Life | n/a |
Prudential Singapore | Singapore | life,health | n/a | 1931 | life | Prudential plc | 1.7 million policies from 710,000 policyholders |
Metlife Alico UAE | United Arab Emirates | life,health,travel | n/a | 1962 | life | MetLife, Inc (US) | 100,000 customers |
AXA Gulf UAE | United Arab Emirates | car,home,health,travel,motorcycle,business | offices in Abu Dhabi, Dubai Wafi, Dubiai Business Bay, DIC Service Centre, Jebel Ali and Sharjah | 1950s | non life | AXA Group | 500,000 policies in GCC |
AIA Singapore | Singapore | life, disability,health,travel,home | Robinson Road, Alexandra, Changi, Tampines and Tanjong Pagar | 1931 | life | AIA Group | 2.8 million policies/1 million policyholders |
Cigna Thailand | Thailand | health | n/a | 2002 | health | Cigna Inc | 570,000 policies |
Bupa Thailand | Thailand | health,travel | n/a | more than 30 years ago | health | Bupa (UK) | 200,000 members |
Cathay Life Insurance | Taiwan | life,health | n/a | 1962 | n/a | life,health | 10 million policies |
Sovereign | New Zealand | life,health | Takapuna, Auckland, Hamilton, Christchurch, Hasting and Wellington. | 1989 | life | Commonwealth Bank (Australia) | 650,000 customers |
ICICI Prudential | India | life, health | 1400 offices | 2000 | life | ICICI/Prudential plc | n/a |
NTUC Income | Singapore | car,life,health,travel | 8 branches island-wise | 1970 | general | n/a | 2 million policyholders |
Samsung Life | South Korea | life,health,business | 950 locations | 1957 | life | publicly listed | 11.6 million individuals |
Allianz Germany | Germany | Car, Health, LIfe, Home, Pet, Dental, Disability | 819 Allianz Bank branches and certified agencies | 1890 | general | Allianz Group | 19 million customers |
USAA | United States | auto,car,home,health,motorcycle,business,life | USAA Financial Center in 8 States | 1922 | n/a | Not a corporation/ Inter Insurance Exchange | 8 million members |
* 2012 Life Expectancy Estimates from CIA.gov
*** Adult Obesity Estimates from CIA.gov
^ UNODC - Motor vehicle theft at the national level with number of police-recorded offences at Rate per 100,000 population. It includes all types of vehicles include cars, motorcycles, buses etc.
^^ UNODC - Burglary breaking and entering at the national level with number of police-recorded offences at Rate per 100,000 population. It includes breaking into a house house; apartment,factory,shop or office
# Data is from the WHO Department of Health Statistics and Informatics (May, 2011) for "World Health Statistics 2011". Geneva: WHO.
Please note that data may not be comparable between countries due different definitions on crime data.
No comments:
Post a Comment