Do you want to own shop? How to do?
Any information for you, I'd be find any document.
Any information for you, I'd be find any document.
Shops in HDB Towns
Discover the best variety in shops and eating outlets among HDB heartland shops. Locate them here at Where2Shop@HDB. |
Search for shops located at HDB towns by their address, town, trade or shop name. |
North | North-East | East | West | Central | ||||
Sembawang | Ang Mo Kio | Bedok (Chai Chee) | Bukit Batok | Bishan | ||||
Woodlands | Hougang | Pasir Ris (Changi) | Bukit Panjang | Bukit Merah (Telok Blangah) | ||||
Yishun | Punggol | Tampines (Simei) | Choa Chu Kang | Bukit Timah | ||||
Sengkang | Clementi (West Coast) | Central Area | ||||||
Serangoon | Jurong East | Geylang | ||||||
Jurong West | Kallang / Whampoa | |||||||
Marine Parade | ||||||||
Queenstown | ||||||||
Toa Payoh |
You can bid for units under Ebid now ................ New Listing..............
Please note that the Premises will close on either Thursday (16 May '13)
or
Friday (17 May '13) at staggered timings (i.e. at around 10.00am , 12.00nn, 2.00 pm).........
Check out the units open for viewing under Viewing Schedule..........................
S/N | Map | Development | Address | Usage / Floor Area | Opening Bid | Current Highest Bid / Current Highest Bidder | Time Left |
---|---|---|---|---|---|---|---|
1 | MAP | YS-ONE | BLK 1, YISHUN STREET 23, #03-18, S(768441) | Clean & Light (208 sqm) | $2,230 | $2,380 (BA04821A ) | 22 Hours 14 Mins |
All Properties
S/N | Map | Development | Address | Usage / Floor Area | Opening Bid | Current Highest Bid / Current Highest Bidder | Time Left |
---|---|---|---|---|---|---|---|
1 | MAP | GEYLANG | BLK 1, GEYLANG SERAI, #01-205, S(402001) | Shop for specific trade (31 sqm) | $3,600 | - | 23 Hours 32 Mins |
2 | MAP | HOUGANG | BLK 203, HOUGANG ST 21, #02-95, S(530203) | Office (84 sqm) | $1,400 | $1,650 (BA08158A ) | 23 Hours 32 Mins |
3 | MAP | HOUGANG | BLK 212, HOUGANG ST 21, #04-345, S(530212) | Office (83 sqm) | $1,500 | $1,500 (BA08842A ) | 23 Hours 32 Mins |
4 | MAP | QUEENSTOWN | BLK 28, DOVER CRESCENT, #01-97, S(130028) | Eating House (465 sqm) | $35,100 | - | 23 Hours 32 Mins |
5 | MAP | BUKIT MERAH | BLK 141, JLN BT MERAH, #01-1158, S(160141) | Shop with Living Quarters (66 sqm) | $3,100 | - | 1 Day 1 Hour 32 Mins |
6 | MAP | HOUGANG | BLK 308, HOUGANG AVE 5, #01-K1, S(530308) | Shop for specific trade (22 sqm) | $1,500 | - | 1 Day 1 Hour 32 Mins |
7 | MAP | JURONG WEST (GEK POH SC) | BLK 762, JURONG WEST ST 75, #02-254A, S(640762) | Shop for specific trade (39 sqm) | $3,800 | - | 1 Day 1 Hour 32 Mins |
8 | MAP | JURONG EAST | BLK 134, JURONG GATEWAY ROAD, #04-309K, S(600134) | Office (41 sqm) | $1,050 | $1,125 (MAY13-0005) | 1 Day 3 Hours 32 Mins |
9 | MAP | JURONG EAST | BLK 134, JURONG GATEWAY ROAD, #04-309P, S(600134) | Office (91 sqm) | $2,050 | - | 1 Day 3 Hours 32 Mins |
10 | MAP | SERANGOON | BLK 7, LOR LEW LIAN, #01-142, S(531007) | Shop for specific trade (22 sqm) | $900 | $1,000 (BA07064A ) | 1 Day 3 Hours 32 Mins |
11 | MAP | BISHAN | BLK 221, BISHAN ST 23, #B1-183, S(570221) | Civil Defence Shelter (232 sqm) | $1,600 | - | 1 Day 23 Hours 32 Mins |
12 | MAP | CENTRAL | BLK 8, SELEGIE RD, #01-13, S(180008) | Shop with Living Quarters (49 sqm) | $2,200 | $2,850 (MAY13-0007) | 1 Day 23 Hours 32 Mins |
13 | MAP | CHOA CHU KANG | BLK 288, CHOA CHU KANG AVE 3, #B1-288, S(680288) | Civil Defence Shelter (288 sqm) | $2,300 | $2,300 (CCE2689 ) | 1 Day 23 Hours 32 Mins |
14 | MAP | ANG MO KIO | BLK 205, ANG MO KIO AVE 1, #01-1085, S(560205) | Shop for specific trade (22 sqm) | $1,550 | - | 2 Days 1 Hour 32 Mins |
15 | MAP | CENTRAL | BLK 8, JLN KUKOH, #01-37, S(162008) | Shop with Living Quarters for specific trade (131 sqm) | $3,150 | $3,150 (BA09447A ) | 2 Days 1 Hour 32 Mins |
16 | MAP | HOUGANG | BLK 444, HOUGANG AVE 8, #B1-1599, S(530444) | Civil Defence Shelter (223 sqm) | $1,700 | $1,700 (MAY13-0010) | 2 Days 1 Hour 32 Mins |
17 | MAP | TAMPINES | BLK 275, TAMPINES ST 22, #01-K1, S(520275) | Shop for specific trade (22 sqm) | $1,050 | - | 2 Days 1 Hour 32 Mins |
18 | MAP | BUKIT MERAH (ALEXANDRA VILLAGE) | BLK 125, BT MERAH LANE 1, #03-162, S(150125) | Office (68 sqm) | $1,150 | $1,300 (CCE0546 ) | 2 Days 3 Hours 32 Mins |
19 | MAP | BUKIT MERAH (ALEXANDRA VILLAGE) | BLK 125, BT MERAH LANE 1, #03-164, S(150125) | Office (68 sqm) | $1,150 | $1,300 (BA09027A ) | 2 Days 3 Hours 32 Mins |
20 | MAP | CENTRAL | BLK 52, CHIN SWEE RD, #03-59, S(160052) | Shop (91 sqm) | $1,600 | $2,010 (BA09027A ) | 2 Days 3 Hours 32 Mins |
21 | MAP | CENTRAL | BLK 51, CHIN SWEE RD, #03-87, S(160051) | Shop (91 sqm) | $1,600 | $1,700 (BA09469A ) | 2 Days 3 Hours 32 M |
Assignment/Sublet Results
S/N | Map | Development | Address | Floor Area | Type | Expiry Date |
---|---|---|---|---|---|---|
1 | MAP | TOA PAYOH IND PARK | BLK 10, TOA PAYOH IND PK, #01-1219, SINGAPORE 319062 | 139.35 sqm | Sublet | 31 May 2013 |
Open Bid Results
6 properties with bids for the last 60 days.
S/N | Development | Address | Floor Area (sqm) | Closing Date & Time | Company Name | Bid Amount |
---|---|---|---|---|---|---|
1 | TAMPINES IND PARK A | BLK 9003, TAMPINES STREET 93, #03-138, S(528837) | 220.8 | 10 May 2013 15:57:21 | Quad Professional Pte Ltd | $4,200 |
not registed | $4,150 | |||||
Chip Soon Auto Supply Co. | $3,800 | |||||
ARTISTRY INTERNATIONAL PTE LTD | $3,580 | |||||
9G Elevator Pte Ltd | $3,430 | |||||
Lira Homes | $2,750 | |||||
Panfar Technologies | $2,400 | |||||
Aspirasi Trading | $2,288 | |||||
Vivo Health LLP | $2,188 | |||||
JuLong Print Pte Ltd | $1,960 | |||||
chew yah hua | $1,910 | |||||
PS121 ASIA PTE LTD | $1,810 | |||||
Ng Chee wah | $1,760 | |||||
2 | EUNOS | BLK 1029, EUNOS AVENUE 7, #01-51, S(409580) | 115.92 | 08 May 2013 15:28:58 | Omega Thermal | $5,250 |
Chiet Loon Trading | $5,200 | |||||
J&W RENOVATION CONTRACTOR | $4,700 | |||||
Siong Door Enterprise | $4,500 | |||||
GOODWILL METAL INDUSTRY PTE LTD | $4,200 | |||||
LIN XUEMEI | $4,100 | |||||
MSL Solutions Pte Ltd | $3,930 | |||||
3 | YS-ONE | BLK 1, YISHUN STREET 23, #06-33, S(768441) | 208 | 29 Apr 2013 15:54:57 | IXUS Pte Ltd | $4,000 |
not registed | $3,950 | |||||
Matrix Resource | $3,200 | |||||
Sunshine Reno & Construction Pte. Ltd. | $2,600 | |||||
Trustme Pte Ltd | $2,188 | |||||
i-secure solution pte ltd | $2,088 | |||||
4 | TAMPINES IND PARK A | BLK 9003, TAMPINES STREET 93, #03-142, S(528837) | 110 | 26 Apr 2013 15:21:55 | D'Associates Construction Pte Ltd | $2,400 |
Red Star Engineering Construction | $2,275 | |||||
NEWLINK INDUSTRIAL & TRADING | $2,250 | |||||
Chip Soon Auto Supply Co. | $2,080 | |||||
AG Maintenance Services | $2,005 | |||||
Homex Design Connection Pte Ltd | $1,688 | |||||
Eagle Growth Int'l Pte Ltd | $1,100 | |||||
Intersourcing Technology Pte Ltd | $1,040 | |||||
5 | TAMPINES IND PARK A | BLK 9003, TAMPINES STREET 93, #03-146, S(528837) | 110 | 24 Apr 2013 15:59:13 | Apollo Seiko Pte Ltd | $2,480 |
Omega Thermal | $2,430 | |||||
Chip Soon Auto Supply Co. | $2,180 | |||||
Perfect Arts Frame Maker | $2,025 | |||||
WFY Engineering Pte Ltd | $1,963 | |||||
wang kwang publisher | $1,450 | |||||
Homex Design Connection Pte Ltd | $1,425 | |||||
To be confirmed | $1,040 | |||||
6 | TAMPINES IND PARK A | BLK 9004, TAMPINES STREET 93, #03-96, S(528838) | 100.7 | 22 Apr 2013 16:06:33 | JOIN AIM PTE LTD | $2,250 |
Apollo Seiko Pte Ltd | $2,220 | |||||
TAN SENG LOON | $2,025 | |||||
TKF PROJECT PTE LTD | $1,925 | |||||
BEST LINK ELECTRICAL SERVICE | $1,750 | |||||
AG Maintenance Services | $1,575 | |||||
wang kwang publisher | $1,075 | |||||
Grounded International Pte Ltd | $1,050 | |||||
Intersourcing Technology Pte Ltd | $1,000 | |||||
Chung Chong Bicycle | $960 |
ဒါကၿပီးခဲ့တဲ့၂လပက ေလလံေတြမွာ ၀င္ဆြဲခဲ့တဲ့ ေစ်းႏႈန္းေတြပါ!ႏႈိုင္းယွဥ္လို႔ရေအာင္တင္ေပးလိုက္ပါတယ္?
S/N Development Address Floor Area (sqm) Closing Date & Time Awarded Bidder Bid Amount
1 AMK TECH I BLK 3, ANG MO KIO IND PARK 2A, #03-12, S(568050) 153 06 May 2013 15:57:45 S-One Global Pte Ltd $3,900
2 KG UBI BLK 3024, UBI ROAD 3, #02-57, S(408652) 64 19 Apr 2013 15:03:40 cool fast engineering pte ltd $2,225
3 TAMPINES IND PARK A BLK 9003, TAMPINES STREET 93, #03-144, S(528837) 110 05 Apr 2013 15:00:21 Dreams Hockey $2,550
4 KALLANG/WHAMPOA BLK 2, BALESTIER RD, #04-677, S(320002) 64 05 Apr 2013 12:47:03 singapore hua kai engineering co pte ltd- $2,038
5 PUNGGOL BLK 211D, PUNGGOL WALK, #01-665, S(824211) 66 05 Apr 2013 12:44:20 SPH BUZZ PTE LTD $12,548
6 KALLANG/WHAMPOA BLK 1, THOMSON RD, #04-338F, S(300001) 64 05 Apr 2013 12:39:40 Volten X Art Gallery & Studio $2,189
7 BEDOK BLK 609, BEDOK RESERVOIR RD, #01-646, S(470609) 190 05 Apr 2013 12:34:33 Cristofori Music Pte Ltd $5,500
8 CHOA CHU KANG BLK 165A, TECK WHYE CRESCENT, #01-343, S(681165) 100 05 Apr 2013 12:31:09 SPH BUZZ PTE LTD $11,550
9 JURONG WEST (GEK POH SC) BLK 762, JURONG WEST ST 75, #01-330, S(640762) 17 05 Apr 2013 11:23:29 Ng George $3,400
10 PUNGGOL BLK 211D, PUNGGOL WALK, #01-667, S(824211) 39 05 Apr 2013 11:09:20 Teoh PP $10,150
11 BUKIT MERAH BLK 16, TELOK BLANGAH CRES, #01-316, S(090016) 22 05 Apr 2013 10:24:23 Muhamed Rashid S/O Adima Abdul R $600
12 HOUGANG BLK 174D, HOUGANG AVENUE 1, #01-1615, S(539174) 95 04 Apr 2013 15:10:03 Rainbow Super Mart Pte Ltd $8,450
13 BUKIT MERAH BLK 126, KIM TIAN RD, #01-07, S(160126) 50 04 Apr 2013 14:56:50 Leo's food mart & Trading $7,200
14 CENTRAL BLK 637, VEERASAMY RD, #02-125, S(200637) 88 04 Apr 2013 14:17:08 pupilpeople $2,870
15 BEDOK BLK 628, BEDOK RESERVOIR RD, #01-K1, S(470628) 21 04 Apr 2013 14:00:00 Ragupaathy $900
16 CENTRAL BLK 3, JLN KUKOH, #01-107, S(161003) 34 04 Apr 2013 13:10:42 JULIA BEAUTY SALOON PTE.LTD $2,288
17 CENTRAL BLK 34, UPP CROSS ST, #04-160, S(050034) 46 04 Apr 2013 12:41:43 Xulong Business Service LLP $2,161
18 SERANGOON BLK 265, SERANGOON CTRL DR, #04-271, S(550265) 84 04 Apr 2013 12:36:09 Ta-Ke Pte Ltd $3,300
19 BEDOK BLK 630, BEDOK RESERVOIR ROAD, #01-K4, S(470630) 8 04 Apr 2013 12:35:23 Kirenjit binte amir $1,375
20 CENTRAL BLK 5, JLN MINYAK, #01-334, S(161005) 41 04 Apr 2013 11:08:29 woom projects pte ltd $2,100
21 BUKIT MERAH BLK 61, LENGKOK BAHRU, #01-448, S(150061) 53 04 Apr 2013 10:53:23 SPARKZ CONSULTANTS PTE LTD $2,404
22 PASIR RIS (LOYANG POINT) BLK 258, PASIR RIS ST 21, #05-313, S(510258) 138 04 Apr 2013 10:23:35 Changchun Language School $2,450
S/N | Development | Address | Floor Area (sqm) | Closing Date & Time | Awarded Bidder | Bid Amount |
---|---|---|---|---|---|---|
1 | AMK TECH I | BLK 3, ANG MO KIO IND PARK 2A, #03-12, S(568050) | 153 | 06 May 2013 15:57:45 | S-One Global Pte Ltd | $3,900 |
2 | KG UBI | BLK 3024, UBI ROAD 3, #02-57, S(408652) | 64 | 19 Apr 2013 15:03:40 | cool fast engineering pte ltd | $2,225 |
3 | TAMPINES IND PARK A | BLK 9003, TAMPINES STREET 93, #03-144, S(528837) | 110 | 05 Apr 2013 15:00:21 | Dreams Hockey | $2,550 |
4 | KALLANG/WHAMPOA | BLK 2, BALESTIER RD, #04-677, S(320002) | 64 | 05 Apr 2013 12:47:03 | singapore hua kai engineering co pte ltd- | $2,038 |
5 | PUNGGOL | BLK 211D, PUNGGOL WALK, #01-665, S(824211) | 66 | 05 Apr 2013 12:44:20 | SPH BUZZ PTE LTD | $12,548 |
6 | KALLANG/WHAMPOA | BLK 1, THOMSON RD, #04-338F, S(300001) | 64 | 05 Apr 2013 12:39:40 | Volten X Art Gallery & Studio | $2,189 |
7 | BEDOK | BLK 609, BEDOK RESERVOIR RD, #01-646, S(470609) | 190 | 05 Apr 2013 12:34:33 | Cristofori Music Pte Ltd | $5,500 |
8 | CHOA CHU KANG | BLK 165A, TECK WHYE CRESCENT, #01-343, S(681165) | 100 | 05 Apr 2013 12:31:09 | SPH BUZZ PTE LTD | $11,550 |
9 | JURONG WEST (GEK POH SC) | BLK 762, JURONG WEST ST 75, #01-330, S(640762) | 17 | 05 Apr 2013 11:23:29 | Ng George | $3,400 |
10 | PUNGGOL | BLK 211D, PUNGGOL WALK, #01-667, S(824211) | 39 | 05 Apr 2013 11:09:20 | Teoh PP | $10,150 |
11 | BUKIT MERAH | BLK 16, TELOK BLANGAH CRES, #01-316, S(090016) | 22 | 05 Apr 2013 10:24:23 | Muhamed Rashid S/O Adima Abdul R | $600 |
12 | HOUGANG | BLK 174D, HOUGANG AVENUE 1, #01-1615, S(539174) | 95 | 04 Apr 2013 15:10:03 | Rainbow Super Mart Pte Ltd | $8,450 |
13 | BUKIT MERAH | BLK 126, KIM TIAN RD, #01-07, S(160126) | 50 | 04 Apr 2013 14:56:50 | Leo's food mart & Trading | $7,200 |
14 | CENTRAL | BLK 637, VEERASAMY RD, #02-125, S(200637) | 88 | 04 Apr 2013 14:17:08 | pupilpeople | $2,870 |
15 | BEDOK | BLK 628, BEDOK RESERVOIR RD, #01-K1, S(470628) | 21 | 04 Apr 2013 14:00:00 | Ragupaathy | $900 |
16 | CENTRAL | BLK 3, JLN KUKOH, #01-107, S(161003) | 34 | 04 Apr 2013 13:10:42 | JULIA BEAUTY SALOON PTE.LTD | $2,288 |
17 | CENTRAL | BLK 34, UPP CROSS ST, #04-160, S(050034) | 46 | 04 Apr 2013 12:41:43 | Xulong Business Service LLP | $2,161 |
18 | SERANGOON | BLK 265, SERANGOON CTRL DR, #04-271, S(550265) | 84 | 04 Apr 2013 12:36:09 | Ta-Ke Pte Ltd | $3,300 |
19 | BEDOK | BLK 630, BEDOK RESERVOIR ROAD, #01-K4, S(470630) | 8 | 04 Apr 2013 12:35:23 | Kirenjit binte amir | $1,375 |
20 | CENTRAL | BLK 5, JLN MINYAK, #01-334, S(161005) | 41 | 04 Apr 2013 11:08:29 | woom projects pte ltd | $2,100 |
21 | BUKIT MERAH | BLK 61, LENGKOK BAHRU, #01-448, S(150061) | 53 | 04 Apr 2013 10:53:23 | SPARKZ CONSULTANTS PTE LTD | $2,404 |
22 | PASIR RIS (LOYANG POINT) | BLK 258, PASIR RIS ST 21, #05-313, S(510258) | 138 | 04 Apr 2013 10:23:35 | Changchun Language School | $2,450 |
Getting a Premises from HDB
Managing your Rental Premises
Assistance Measures
|
Getting a Premises from Open Market
Managing your Sold Premises
Renovating your Premises
Contact Us
|
Last Updated on 22 Apr 2013
Looking for a HDB commercial unit to rent? HDB welcomes you to be our tenant! It is easy and you can rent a HDB commercial unit anytime through our e-bidding website(www.place2lease.com).
Our commercial units include :-
Our commercial units include :-
- Shop / Shop with Living Quarters
- Office
- Civil Defence Shelter
- Childcare Centre
- Eating House / Foodcourt
- Minimart / Supermarket
Our website is opened for bidding 24 hours a day, 7 days a week. By bidding online, you can secure a unit at the most competitive rent and you can also be informed of the bidding results first hand by sms / e-mail.
In addition, you can also find out the availability of other commercial premises through our appointed marketing agents.
Who Qualifies?
- Anyone or any company can rent from the Housing & Development Board (HDB).
Rental Rates
- The rental rate is based on an open bidding system - what you pay depends on how much you bid.
- With an open bidding system the rental rates vary according to demand.
Tenancy Period
- The tenancy period is 3 years.
- HDB will also grant a 2 months "rent-free" period to help tenants when they are fitting up the premises.
Special Schemes
- Home Office Scheme - Businesses can use their HDB flats as home offices.
Who To Contact?
- You can call the HDB Hotline at:
Local Toll-Free: 1800 866 3073
International: (65) 6866 3073
Email: pldmail@hdb.gov.sg
Where Can I Get More Information?
- Directory of HDB Shops and Offices
- View available properties for rent at Place 2 Lease Commercial website
- View latest rental transactions at Place 2 Lease Commercial website
သူရဲ႕၀တ္ဆိုဒ္ေတြကေတာ့...
Normally all myanmar people's be do own shop is Panasula Plaza only but very expensive place.
For Rent - Peninsula Plaza (D06)
Shop / Shophouse
Not Applicable
111 North Bridge Road
Marketed by Zann Tan - Call +6591084088
Listed on May 8, 2013
S$
S$ 30.00 psf (built-up)
600 sqft / 56 sqm (built-up)
Shop / Shophouse
Not Applicable
Marketed by Fritz Tan - Call +6597715009
Listed on May 12, 2013
" This commercialguru Website is $688/month S$ 8.00 psf (built-up) 86 sqft / 8 sqm (built-up) about $520,000/month S$ 3741.01 psf (built-up) 139 sqft / 13 sqm (built-up)
Shop / Shophouse
99-year Leasehold
157 Bukit Batok Street 11
Marketed by Sean Yu - Call +6597992919
Listed on May 10, 2013
S$-950/month
(View to Offer)
(View to Offer)
S$ 7.50 psf (built-up)
100 sqft / 9 sqm (built-up)
This one is http://www.propertyguru.com.sg/search-property/hdb-shop/rent?gclid=CMibpseXjrcCFYdC6wod23YA_Q
For Rent - HDB Shophouse @ bedok north st 3 blk 530 (D16)
http://www.hbiz.com.sg/webapp/place2lease/p2l/public/index/pld/index.jspa
Shop / Shophouse
Full shop 750 sqft rental : $3300/=
Marketed by Raymond Pang - Call +6598213466
Full shop 750 sqft rental : $3300/=
Marketed by Raymond Pang - Call +6598213466
Listed on May 8, 2013
S$
S$ 4.37 psf (built-up)
755 sqft / 70.14 sqm (built-up)
S$ 4.37 psf (built-up)
755 sqft / 70.14 sqm (built-up)
Credit@
No comments:
Post a Comment