Singapore
House price change
% change over a year earlier
% change over a year earlier
Q1 | Q2 | Q3 | Q4 | |
2011 | 2.21 | 1.96 | 1.33 | |
2010 | 5.61 | 5.26 | 2.93 | 2.74 |
2009 | -14.07 | -4.72 | 15.75 | 7.39 |
2008 | 3.75 | 0.17 | -2.37 | -6.06 |
2007 | 4.84 | 8.28 | 8.25 | 6.75 |
2006 | 1.52 | 1.75 | 2.70 | 3.83 |
2005 | 0.70 | 0.44 | 1.30 | 1.37 |
% change over a quarter |
Property Price Index, Private Residential (Q4 1998=100)
Investing in Singapore property, an overview »
Singapore property market, recent history »
Last updated: Dec 02, 2011
Ref:globalpropertyguide
Singapore property market, recent history »
Last updated: Dec 02, 2011
Ref:globalpropertyguide
No comments:
Post a Comment