SECTION B
For (1) Pensionable Employees (Statutory Bodies) (2) Pensionable Employees (Ministries)
Note: For (1) and (2), the Ordinary Wage Ceiling is $6,666.67.
Table B1
For (a) Singapore Citizen (b) SPR in the 3rd year and onwards of obtaining SPR status (c) SPR in the 1st and 2nd year of obtaining SPR status but who has jointly applied with employer to contribute at full employer and employee rates
Employee's Age (Years) |
Contribution Rate (for pensionable component only)
|
Credited to
|
Contribution by Employer (% of wage) | Contribution by Employee (% of wage) | Total Contribution (% of wage) | Ordinary Account (% of wage) | Special Account (% of wage) | Medisave Account (% of wage) |
35 & below | 12.75 | 15 | 27.75 | 17.25 | 4.5 | 6 |
Above 35-45 | 12.75 | 15 | 27.75 | 15.75 | 5.25 | 6.75 |
Above 45-50 | 12.75 | 15 | 27.75 | 14.25 | 6 | 7.5 |
Above 50-55 | 12 | 14.25 | 26.25 | 10.5 | 7.875 | 7.875 |
Above 55-60 | 9 | 9.75 | 18.75 | 9 | 1.875 | 7.875 |
Above 60-65 | 6.375 | 5.625 | 12 | 3 | 1.5 | 7.5 |
Above 65 | 5.625 | 3.75 | 9.375 | 0.75 | 0.75 | 7.875 |
Table B2
For SPR in the 1st and 2nd year of obtaining SPR status
|
No comments:
Post a Comment