1.RICE Kyats
Sr.No | Description of Goods | A/U | 24 - 1 - 2012 | 31 - 1 - 2012 |
Bayintnaung Market | Mandalay | Pyay | Bayintnaung Market | Mandalay | Pyay |
1. | Emata | Pyi | 600 | 600 | 450 | 600 | 600 | 500 |
|
| Bag | 14000 | 14000 | 10800 | 14000 | 14000 | 12000 |
2. | Ngasein | Pyi | 600 | 600 | - | 600 | 600 | - |
|
| Bag | 14000 | 14000 | - | 14000 | 14000 | - |
3. | Ngakyew | Pyi | 1100 | 1100 | - | 1150 | 1200 | - |
|
| Bag | 26400 | 26400 | - | 27600 | 28800 | - |
4. | Pawsan | Pyi | 1300 | 1250 | 1250 | 1250 | 1300 | 1300 |
|
| Bag | 31200 | 30000 | 30000 | 30000 | 31200 | 31200 |
2.EDIBLE OIL MARKET INFORMATION Kyats
Sr.No | Description of Goods | A/U | 24 - 1 - 2012 | 31 - 1 - 2012 |
| Mandalay | Pyay | Bayintnaung Market | Mandalay | Pyay |
1. | Peanut Oil | Viss | 3800 | 3400 | 3200 | 3800 | 3600 | 3200 |
2. | Sesamum Oil | Viss | 3400 | 3400 | 3200 | 3400 | 3400 | 3100 |
3. | Palm Oil | Viss | 1800 | 1950 | 1850 | 1800 | 1950 | 1850 |
3.PULSES & BEANS MARKET INFORMATION Kyats
Sr.No | Description of
Goods | A/U | 24 - 1 - 2012 | 31 - 1 - 2012 |
Bayintnaung
Market | Monywa | Pyay | Mandalay | Bayintnaung
Market | Monywa | Pyay | Mandalay |
1. | Matpe | basket | 15100 | 13700 | 13800 | 14000 | 14300 | 13300 | 13000 | 14000 |
2. | Toor Whole | basket | 17000 | 16900 | 16800 | 17800 | 16700 | 16400 | 16600 | 16900 |
3. | Green Mung Bean | basket | 15900 | 15500 | 15700 | 15500 | 15900 | 14700 | 15000 | 15200 |
4. | Whole Chick Pea | basket | 19200 | 16700 | - | 16100 | 18200 | 16900 | - | 16100 |
4.STATES AND DIVISIONS GOODS PRICES (31-1-2012) Kyat/Viss
City | Chilli | Onion | Garlic | Potato |
Myintkyina | 4000 | 1000 | 2000 | 1000 |
Lashow | 3000 | 1000 | 2000 | 800 |
Kengtong | 4000 | 1200 | 1600 | 700 |
Taungyi | 4500 | 600 | 1500 | 600 |
Loikaw | 3000 | 700 | 2500 | 700 |
Hpa-An | 3000 | 600 | 3000 | 800 |
Mawlamying | 3500 | 600 | 2100 | 800 |
Myeik | 4000 | 700 | 2300 | 1000 |
Yangon | 4000 | 500 | 2000 | 800 |
Pathein | 3000 | 600 | 2000 | 900 |
Sittwe | 3000 | 700 | 2200 | 600 |
Hakha | 3500 | 1000 | 3000 | 1000 |
Monywa | 3000 | 500 | 2600 | 800 |
Mandalay | 4000 | 500 | 2000 | 800 |
Pakukku | 2700 | 450 | 2500 | 600 |
Magway | 3500 | 400 | 2000 | 600 |
Pyay | 3500 | 500 | 2000 | 800 |
Bago | 3800 | 600 | 2200 | 700 |
Naypyidaw | 3500 | 600 | 2400 | 1000 |
Kalay | - | 400 | 1200 | 800 |
5.FISH/SHRIMP PRICE
Sr.No
| Description of Goods | A/U | 24 - 1 - 2012 | 31 - 1 - 2012 |
Sanpya
Fish Trading Center
| Border
| Sanpya
Fish Trading Center
| Border
|
Low | High | Low | High | Low | High | Low | High |
1. | Mirgal | Viss/Kilo | 2100 | 3200 |
|
| 2300 | 3300 |
|
|
2. | Rohu | Viss/Kilo | 1200 | 1600 |
|
| 1200 | 1700 |
|
|
3. | Cutla | Viss/Kilo | 1200 | 1900 | - | - | 1200 | 1800 | - | - |
4. | Feather Back | Viss/Kilo | 2500 | 3700 |
|
| 2500 | 3700 |
|
|
5. | Hilsa | Viss/Kilo | 2800 | 27000 |
|
| 2800 | 26000 |
|
|
6. | Snake Head | Viss/Kilo | 2200 | 3400 |
|
| 2200 | 3500 |
|
|
7. | Eel | Viss/Kilo | 2200 | 4000 |
|
| 2000 | 4000 |
|
|
8. | Giant Sea Perch | Viss/Kilo | 2000 | 5500 |
|
| 2000 | 4500 |
|
|
9. | Rosy Jaw Fish | Viss/Kilo | - | - | - | - | - | - | - | - |
10. | Pacu | Viss/Kilo | - | - | - | - | - | - | - | - |
11. | Shrimp | Viss/Kilo | 1800 | 2000 |
|
| 1800 | 2000 |
|
|
12. | Shrimp(big size) | Viss/Kilo | 2000 | 5500 |
|
| 2000 | 4000 |
|
|
13. | Prawn | Viss/Kilo | 12000 | 27000 |
|
| 12000 | 26000 |
|
|
6.MYANMAR GOLD PRICE Kyats/1 Tickle (16 Karat)
City | 24 - 1 - 2012 | 31 - 1 - 2012 |
Taungyi | 716000 | 727000 |
Myitkyina | 707000 | 727500 |
Myeik | 712000 | 725000 |
Mawlamying | 710000 | 715000 |
Sittwe | 712500 | 728500 |
Yangon | 690000 | 695000 |
Mandalay | 718000 | 728000 |
Pyay | 716500 | 730000 |
Naypyidaw | 720000 | 730000 |
7.MYANMAR RUBBER PRICE KYATS/TON
Sr.No | Kinds of Rubber | 24 - 1 - 2012 | 31 - 1 - 2012 |
Price | FOB Price (US$) | Price | FOB Price (US$) |
1. | RSS-1 | 2600720 | 3500-3600 | 2644800 | 3600-3700 |
2. | RSS-2 | 2512560 | 3450-3550 | 2589700 | 3550-3650 |
3. | RSS-3 | 2424400 | 3400-3500 | 2534600 | 3500-3600 |
4. | RSS-4 | 2314200 | 3350-3450 | 2457460 | 3450-3550 |
5. | RSS-5 | 2204000 | 3300-3400 | 2380320 | 3400-3500 |
8.MYANMAR STEEL PRICE KYATS/TON
Sr.No | Kinds of Steel | 24 - 1 - 2012 | 31 - 1 - 2012 |
Price | Price |
1. | Long Product |
|
|
| (a) Deformed Bar[SD 295(direct) D 19-25] | 560000 | 560000 |
| (b) Flat Bar (6 x 50.9 x 100) | 620000 | 620000 |
| (c) H-beam (5.5'8 x 200 x 100) | 700000 | 700000 |
2. | Steel Sheet |
|
|
| (a) Hot R-sheet 2.3mm | 800000 | 800000 |
| (b) Cold R-sheet 1.0mm | 930000 | 930000 |
| (c) Medium Plate (3.2 x 3 x 6) | 710000 | 710000 |
| (d) Plate (12 x 5 x 10) | 800000 | 800000 |
|
No comments:
Post a Comment