From Wikipedia, the free encyclopedia
Burmese units or the Burmese system is a collection of units of measurement used in Burma. Burma is one of three countries that still predominantly uses a non-metric system of measure (beside the US and Liberia).[1] However, in June 2011, the Burmese government's Ministry of Commerce began discussing proposals to reform the measurement system in Burma and adopt the metric system used by most of its trading partners.[2]
Most Burmese units are used solely in the nation but Burmese government web pages in English use imperial and metric units. For instance, the Ministry of Agriculture uses acres for land areas.[3] The Ministry of Construction uses miles to describe the length of roads,[4] and square feet for the size of housing constructed[5] but square kilometres for the total land area of new town developments in Yangon City.[6] Also, the Ministry of Foreign Affairs uses kilometres (with mile equivalents in parentheses) to describe the dimensions of the country.[7]
Contents[hide] |
[edit]Length
Unit | Metric | Imperial/US | Ratio to previous | |||||
---|---|---|---|---|---|---|---|---|
Burmese | Romanized | millimetres | metres | inches | feet | yards | miles | |
ဆံခ်ည္ | sanchi | 0.079375 | 0.000079375 | 0.003125 | 0.00026 | |||
နှမ်း | hnan | 0.79375 | 0.00079375 | 0.03125 | 0.002604 | 10 | ||
မုယော | mayaw | 4.7625 | 0.0047625 | 0.1875 | 0.015625 | 6 | ||
လက်သစ် | let thit | 19.05 | 0.01905 | 0.75 | 0.0625 | 4 | ||
မိုက္ | maik | 152.4 | 0.1524 | 6 | 0.5 | 8 | ||
ထြာ | htwa | 228.6 | 0.2286 | 9 | 0.75 | 1.5 | ||
ေတာင္ | taung | 457.2 | 0.4572 | 18 | 1.5 | 0.5 | 2 | |
လံ | lan | 1828.8 | 1.8288 | 72 | 6 | 2 | 4 | |
တာ | ta | 3200.4 | 3.2004 | 126 | 10.5 | 3.5 | 1.75 | |
ဥသဘ | out-thaba (from Pali usaba) | 64008.0 | 64.008 | 2520 | 210 | 70 | 20 | |
ေကာသ | kawtha (from Pali kosa) | 1280160.0 | 1280.16 | 50400 | 4200 | 1400 | 0.7954 | 20 |
ဂါဝုတ် | ga-wout (from Pali gavuta) | 5120640.0 | 5120.64 | 201600 | 16800 | 5600 | 3.1818 | 4 |
ယူဇနာ | yuzana (from Pali yojana) | 20482560.0 | 20482.56 | 806400 | 67200 | 22400 | 12.7272 | 4 |
[edit]Mass
Unit | Metric | Imperial/US | Ratio to previous | ||||
---|---|---|---|---|---|---|---|
Burmese | Romanized | grams | kilograms | grains | ounces | pounds | |
ေရြးေလး | yway lay | 0.136077706 | 0.000136078 | 2.100317 | |||
ေရြးႀကီး | yway gyi | 0.272155412 | 0.000272155 | 4.200635 | 2 | ||
ပဲသား | petha | 1.020582833 | 0.001020583 | 15.75238 | 3.75 | ||
မူးသား | mutha | 2.041165665 | 0.002041166 | 31.50476 | 2 | ||
မတ္သား | mattha | 4.08233133 | 0.004082331 | 63.009539 | 2 | ||
ငါးမူးသား | nga mutha | 8.16466266 | 0.008164662 | 126.019078 | 0.291710 | 2 | |
က်ပ္သား | kyattha Traditionally known as a tical in English. | 16.32932532 | 0.016329325 | 252.038156 | 0.583421 | 2 | |
အဝက္သား | awettha | 204.1165665 | 0.204116567 | 3150.476955 | 7.292770 | 0.455798 | 12.5 |
အစိတ္သား | aseittha | 408.233133 | 0.408233133 | 6300.953910 | 14.585541 | 0.911596 | 2 |
ငါးဆယ္သား | ngase tha | 816.466266 | 0.816466266 | 12601.907820 | 29.171082 | 1.823192 | 2 |
ပိဿာ | peittha Traditionally known as a viss in English. | 1632.932532 | 1.632932532 | 25203.815641 | 58.342165 | 3.646385 | 2 |
အခ်ိန္တစ္ရာ | achein taya | 16329.32532 | 16.32932532 | 252038.15641 | 583.42165 | 36.46385 | 10 |
[edit]Volume
Unit | Metric | Imperial | Ratio to previous | ||||
---|---|---|---|---|---|---|---|
Burmese | Romanized | millilitres | litres | fluid ounces | pints | gallons | |
လမြူ | la myu | 7.9909507 | 0.007990951 | 0.28124 | |||
လမျက် | la myet | 15.9819014 | 0.015981901 | 0.56248 | 2 | ||
လမယ် | la me | 31.9638029 | 0.031963803 | 1.12496 | 2 | ||
စလယ် | sa le | 63.9276059 | 0.063927606 | 2.24993 | 0.11249 | 2 | |
ခွက် | hkwet | 127.855211 | 0.127855212 | 4.49987 | 0.22499 | 2 | |
ပြည် | pyi | 255.71042 | 0.255710424 | 8.99974 | 0.44998 | 2 | |
စိတ် | seit | 1022.84169 | 1.02284169 | 35.99899 | 1.79994 | 4 | |
ခွဲ | hkwe | 2045.68339 | 2.04568339 | 71.99798 | 3.599899 | 0.44998 | 2 |
တင်း | tin | 40913.6679 | 40.9136679 | 1439.95980 | 71.99799 | 8.99974 | 20 |
[edit]Money
Unit | Equivalent to | |
---|---|---|
Romanized | Burmese | |
1 pya | ပြား | |
1 mat | မတ် | 25 pya |
5 mu | ငါးမူး | 2 mat |
1 kyat | ကျပ် | 10 mu |
[edit]
Burmese units of measurement
From Wikipedia, the free encyclopedia
Burmese units or the Burmese system is a collection of units of measurement used in Burma. Burma is one of three countries that still predominantly uses a non-metric system of measure (beside the US and Liberia).[1] However, in June 2011, the Burmese government's Ministry of Commerce began discussing proposals to reform the measurement system in Burma and adopt the metric system used by most of its trading partners.[2]
Most Burmese units are used solely in the nation but Burmese government web pages in English use imperial and metric units. For instance, the Ministry of Agriculture uses acres for land areas.[3] The Ministry of Construction uses miles to describe the length of roads,[4] and square feet for the size of housing constructed[5] but square kilometres for the total land area of new town developments in Yangon City.[6] Also, the Ministry of Foreign Affairs uses kilometres (with mile equivalents in parentheses) to describe the dimensions of the country.[7]
Contents[hide] |
[edit]Length
Unit | Metric | Imperial/US | Ratio to previous | |||||
---|---|---|---|---|---|---|---|---|
Burmese | Romanized | millimetres | metres | inches | feet | yards | miles | |
ဆံခ်ည္ | sanchi | 0.079375 | 0.000079375 | 0.003125 | 0.00026 | |||
နှမ်း | hnan | 0.79375 | 0.00079375 | 0.03125 | 0.002604 | 10 | ||
မုယော | mayaw | 4.7625 | 0.0047625 | 0.1875 | 0.015625 | 6 | ||
လက်သစ် | let thit | 19.05 | 0.01905 | 0.75 | 0.0625 | 4 | ||
မိုက္ | maik | 152.4 | 0.1524 | 6 | 0.5 | 8 | ||
ထြာ | htwa | 228.6 | 0.2286 | 9 | 0.75 | 1.5 | ||
ေတာင္ | taung | 457.2 | 0.4572 | 18 | 1.5 | 0.5 | 2 | |
လံ | lan | 1828.8 | 1.8288 | 72 | 6 | 2 | 4 | |
တာ | ta | 3200.4 | 3.2004 | 126 | 10.5 | 3.5 | 1.75 | |
ဥသဘ | out-thaba (from Pali usaba) | 64008.0 | 64.008 | 2520 | 210 | 70 | 20 | |
ေကာသ | kawtha (from Pali kosa) | 1280160.0 | 1280.16 | 50400 | 4200 | 1400 | 0.7954 | 20 |
ဂါဝုတ် | ga-wout (from Pali gavuta) | 5120640.0 | 5120.64 | 201600 | 16800 | 5600 | 3.1818 | 4 |
ယူဇနာ | yuzana (from Pali yojana) | 20482560.0 | 20482.56 | 806400 | 67200 | 22400 | 12.7272 | 4 |
[edit]Mass
Unit | Metric | Imperial/US | Ratio to previous | ||||
---|---|---|---|---|---|---|---|
Burmese | Romanized | grams | kilograms | grains | ounces | pounds | |
ေရြးေလး | yway lay | 0.136077706 | 0.000136078 | 2.100317 | |||
ေရြးႀကီး | yway gyi | 0.272155412 | 0.000272155 | 4.200635 | 2 | ||
ပဲသား | petha | 1.020582833 | 0.001020583 | 15.75238 | 3.75 | ||
မူးသား | mutha | 2.041165665 | 0.002041166 | 31.50476 | 2 | ||
မတ္သား | mattha | 4.08233133 | 0.004082331 | 63.009539 | 2 | ||
ငါးမူးသား | nga mutha | 8.16466266 | 0.008164662 | 126.019078 | 0.291710 | 2 | |
က်ပ္သား | kyattha Traditionally known as a tical in English. | 16.32932532 | 0.016329325 | 252.038156 | 0.583421 | 2 | |
အဝက္သား | awettha | 204.1165665 | 0.204116567 | 3150.476955 | 7.292770 | 0.455798 | 12.5 |
အစိတ္သား | aseittha | 408.233133 | 0.408233133 | 6300.953910 | 14.585541 | 0.911596 | 2 |
ငါးဆယ္သား | ngase tha | 816.466266 | 0.816466266 | 12601.907820 | 29.171082 | 1.823192 | 2 |
ပိဿာ | peittha Traditionally known as a viss in English. | 1632.932532 | 1.632932532 | 25203.815641 | 58.342165 | 3.646385 | 2 |
အခ်ိန္တစ္ရာ | achein taya | 16329.32532 | 16.32932532 | 252038.15641 | 583.42165 | 36.46385 | 10 |
[edit]Volume
Unit | Metric | Imperial | Ratio to previous | ||||
---|---|---|---|---|---|---|---|
Burmese | Romanized | millilitres | litres | fluid ounces | pints | gallons | |
လမြူ | la myu | 7.9909507 | 0.007990951 | 0.28124 | |||
လမျက် | la myet | 15.9819014 | 0.015981901 | 0.56248 | 2 | ||
လမယ် | la me | 31.9638029 | 0.031963803 | 1.12496 | 2 | ||
စလယ် | sa le | 63.9276059 | 0.063927606 | 2.24993 | 0.11249 | 2 | |
ခွက် | hkwet | 127.855211 | 0.127855212 | 4.49987 | 0.22499 | 2 | |
ပြည် | pyi | 255.71042 | 0.255710424 | 8.99974 | 0.44998 | 2 | |
စိတ် | seit | 1022.84169 | 1.02284169 | 35.99899 | 1.79994 | 4 | |
ခွဲ | hkwe | 2045.68339 | 2.04568339 | 71.99798 | 3.599899 | 0.44998 | 2 |
တင်း | tin | 40913.6679 | 40.9136679 | 1439.95980 | 71.99799 | 8.99974 | 20 |
[edit]Money
Unit | Equivalent to | |
---|---|---|
Romanized | Burmese | |
1 pya | ပြား | |
1 mat | မတ် | 25 pya |
5 mu | ငါးမူး | 2 mat |
1 kyat | ကျပ် | 10 mu |
[edit]
Weight Conversion Table
1 Viss | 1 Viss (100 ticals) | 3 lbs + 8 oz | 1.633 Kg | |
1/2 Viss | 1/2 Viss (50 ticals) | 1 lbs + 12 oz | ||
1/4 Viss | 1/4 Viss (25 ticals) | 14 oz | ||
1/8 Viss | 1/8 Viss (12.5 ticals) | 7 oz | ||
1/16 Viss | 1/16 Viss (6.25 ticals) | 3.5 oz | ||
1 Ounce | 30 (28.35) Grams | |||
2 Ounces | 60 (56.70) Grams | |||
3 Ounces | 90 (85.05) Grams | |||
4 Ounces | 110 (113.40) Grams | |||
5 Ounces | 140 (141.75) Grams | |||
6 Ounces | 170 (170.10) Grams | |||
7 Ounces | 200 (198.45) Grams | |||
8 Ounces | 230 (226.80) Grams | |||
9 Ounces | 260 (255.15) Grams | |||
10 Ounces | 280 (283.50) Grams | |||
11 Ounces | 310 (312.85) Grams | |||
12 Ounces | 340 (340.20) Grams | |||
13 Ounces | 370 (368.55) Grams | |||
14 Ounces | 390 (390.90) Grams | |||
15 Ounces | 420 (425.25) Grams | |||
16 Ounces | 1 Lb | 450 (453.59) Grams | ||
35 Ounces (Approx) | 2.2 Lbs | 1 Kg (1000 Grams |